HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 2,131,230 kills with 282,737 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 0.50 371,638 17.44% 17.44% 253,575 89.69% 89.69% 0.68
2 Scatter Gun 1.00 243,881 11.44% 11.44% 7 0.00% 0.00% 0.00
3 Rocket 0.90 208,368 9.78% 9.78% 0 0.00% 0.00% 0.00
4 Knife 1.00 118,323 5.55% 5.55% 89 0.03% 0.03% 0.00
5 Flame 1.00 94,285 4.42% 4.42% 4 0.00% 0.00% 0.00
6 Minigun (Sasha) 1.00 82,034 3.85% 3.85% 0 0.00% 0.00% 0.00
7 Pipe 1.50 73,295 3.44% 3.44% 0 0.00% 0.00% 0.00
8 Force-A-Nature 0.75 64,762 3.04% 3.04% 0 0.00% 0.00% 0.00
9 Direct Hit 1.00 61,116 2.87% 2.87% 0 0.00% 0.00% 0.00
10 Eyelander 1.00 51,418 2.41% 2.41% 2 0.00% 0.00% 0.00
11 Minigun (Natascha) 1.00 47,557 2.23% 2.23% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 42,021 1.97% 1.97% 0 0.00% 0.00% 0.00
13 Remote Pipe 1.00 39,561 1.86% 1.86% 0 0.00% 0.00% 0.00
14 World 1.00 39,154 1.84% 1.84% 74 0.03% 0.03% 0.00
15 Huntsman 1.25 38,326 1.80% 1.80% 17,079 6.04% 6.04% 0.45
16 Sentry Gun (Level 1) 1.00 35,199 1.65% 1.65% 0 0.00% 0.00% 0.00
17 Engy Shotgun 1.00 33,202 1.56% 1.56% 0 0.00% 0.00% 0.00
18 Backburner 1.00 33,200 1.56% 1.56% 0 0.00% 0.00% 0.00
19 Equalizer 1.50 29,796 1.40% 1.40% 1 0.00% 0.00% 0.00
20 Club 3.00 28,829 1.35% 1.35% 519 0.18% 0.18% 0.02
21 Ambassador 1.25 28,068 1.32% 1.32% 10,902 3.86% 3.86% 0.39
22 Pyro Shotgun 1.00 27,574 1.29% 1.29% 0 0.00% 0.00% 0.00
23 Soldier Shotgun 1.00 25,547 1.20% 1.20% 0 0.00% 0.00% 0.00
24 Scout Pistol 1.00 25,328 1.19% 1.19% 1 0.00% 0.00% 0.00
25 Ubersaw 3.00 22,884 1.07% 1.07% 3 0.00% 0.00% 0.00
26 Revolver 1.00 21,470 1.01% 1.01% 0 0.00% 0.00% 0.00
27 Submachine Gun 1.50 21,009 0.99% 0.99% 410 0.15% 0.15% 0.02
28 Bat 2.00 20,118 0.94% 0.94% 3 0.00% 0.00% 0.00
29 Wrench 3.00 17,889 0.84% 0.84% 3 0.00% 0.00% 0.00
30 The Sandman 2.00 16,719 0.78% 0.78% 1 0.00% 0.00% 0.00
31 Blutsauger 1.00 14,870 0.70% 0.70% 0 0.00% 0.00% 0.00
32 K.G.B. 1.50 13,253 0.62% 0.62% 6 0.00% 0.00% 0.00
33 Sentry Gun (Level 2) 1.00 12,204 0.57% 0.57% 0 0.00% 0.00% 0.00
34 Frontier Justice 1.00 11,196 0.53% 0.53% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.50 10,109 0.47% 0.47% 0 0.00% 0.00% 0.00
36 Fists 3.00 9,983 0.47% 0.47% 6 0.00% 0.00% 0.00
37 Axtinguisher 2.00 9,559 0.45% 0.45% 1 0.00% 0.00% 0.00
38 Bottle 3.00 9,528 0.45% 0.45% 0 0.00% 0.00% 0.00
39 Fire Axe 3.00 9,153 0.43% 0.43% 5 0.00% 0.00% 0.00
40 The Tribalman's Shiv 1.50 8,159 0.38% 0.38% 0 0.00% 0.00% 0.00
41 Engy Pistol 1.00 7,936 0.37% 0.37% 0 0.00% 0.00% 0.00
42 Flaregun 1.25 7,313 0.34% 0.34% 0 0.00% 0.00% 0.00
43 Bone Saw 3.00 7,004 0.33% 0.33% 2 0.00% 0.00% 0.00
44 The Scotsman's Skullcutter 2.00 6,555 0.31% 0.31% 0 0.00% 0.00% 0.00
45 Heavy Shotgun 1.00 4,223 0.20% 0.20% 0 0.00% 0.00% 0.00
46 Gunslinger 2.00 3,112 0.15% 0.15% 0 0.00% 0.00% 0.00
47 Wrangler 1.00 2,858 0.13% 0.13% 0 0.00% 0.00% 0.00
48 Shovel 3.00 2,777 0.13% 0.13% 2 0.00% 0.00% 0.00
49 Deflected Rocket 3.00 2,514 0.12% 0.12% 0 0.00% 0.00% 0.00
50 Scottish Resistance 1.00 2,173 0.10% 0.10% 0 0.00% 0.00% 0.00
51 Heavy Taunt 5.00 1,996 0.09% 0.09% 0 0.00% 0.00% 0.00
52 Southern Hospitality 2.00 1,715 0.08% 0.08% 0 0.00% 0.00% 0.00
53 Hadouken 5.00 1,523 0.07% 0.07% 0 0.00% 0.00% 0.00
54 Baseball 2.50 1,178 0.06% 0.06% 0 0.00% 0.00% 0.00
55 The Homewrecker 2.00 1,108 0.05% 0.05% 0 0.00% 0.00% 0.00
56 The Pain Train 2.00 1,028 0.05% 0.05% 0 0.00% 0.00% 0.00
57 Telefrag 2.00 952 0.04% 0.04% 0 0.00% 0.00% 0.00
58 Soldier Taunt 5.00 885 0.04% 0.04% 1 0.00% 0.00% 0.00
59 Grand Slam 6.00 793 0.04% 0.04% 0 0.00% 0.00% 0.00
60 Sniper Taunt 3.00 734 0.03% 0.03% 12 0.00% 0.00% 0.02
61 Demoman Taunt 5.00 436 0.02% 0.02% 0 0.00% 0.00% 0.00
62 Spy Taunt 5.00 377 0.02% 0.02% 0 0.00% 0.00% 0.00
63 Deflected Grenade 3.50 372 0.02% 0.02% 0 0.00% 0.00% 0.00
64 Huntsman (Fire arrow) 1.50 291 0.01% 0.01% 3 0.00% 0.00% 0.01
65 Deflected Arrow 4.00 177 0.01% 0.01% 25 0.01% 0.01% 0.14
66 Medic Taunt 5.00 167 0.01% 0.01% 0 0.00% 0.00% 0.00
67 Pumpkin Bomb 0.00 156 0.01% 0.01% 1 0.00% 0.00% 0.01
68 Chargin' Targe 4.00 103 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Deflected Sticky 3.50 88 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Engineer Taunt (Guitar) 2.00 50 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Engineer Taunt (Gunslinger) 5.00 44 0.00% 0.00% 0 0.00% 0.00% 0.00
72 Deflected Flare 5.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]