HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America ale151
Location: West Warwick, United States of America
Steam: STEAM_0:0:26460899
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  ale15
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 21:44:18
Total Connection Time: 20d 01:18:57h
Average Ping:* 71 ms (Latency: 36 ms)
Favorite Server:* LostBrotherhood | Orange N | Stats | Apoplexy Industries
Favorite Map:* cp_orange_n5_final
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 4,468
Rank: 11
Kills per Minute: 1.01
Kills per Death: 0.9347 (1.22*)
Headshots per Kill: 0.0800 (0.1321*)
Shots per Kill: 17.91
Weapon Accuracy: 155.6% (29%*)
Headshots: 2,329 (944*)
Kills: 29,114 (7,148*)
Deaths: 31,147 (5,880*)
Longest Kill Streak: 28
Longest Death Streak: 25
Suicides: 1,040
Teammate Kills:* 1

  History ale151's History:
  Events | Sessions | Awards (311) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
64.56% Kills needed: 886 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Bronze Axtinguisher Bronze Backburner Bronze Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Bronze Blutsauger Bronze Bonesaw Bronze Healer Bronze Bottle Silver Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Bronze Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Bronze Dominator Bronze Engineer Extinguish Bronze Cart Escort Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Silver Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Silver Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Bronze Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Bronze Paintrain Silver Engy Pistol Silver Scout Pistol Silver Capture Point Silver Pyro Extinguish Gold Revenger Silver Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Bronze Soldier Shotgun Silver Shovel Gold Homewrecker Silver Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Silver Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Silver Scout Taunt Silver Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Bronze Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Bronze Equalizer Gold Wrangler Bronze Wrench
Global Awards
Not even winded


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ale151 3d 08:07:27h 2010-09-06 22:25:25 4,421 4,211 1.05 772 0.17 232 19.5%
2 »LB« Triforce97 0d 17:33:28h 2010-09-05 22:37:48 1,497 1,127 1.33 207 0.14 40 35.9%
3 »LB« Derp-force97 0d 00:00:15h 2010-09-02 22:41:07 0 0 0.00 0 - 0 0.0%
4 »LB« XxTriforce97xX (what x's 0d 00:30:31h 2010-09-02 01:16:06 57 30 1.90 0 0.00 1 62.6%
5 »LB« The Triforce97 0d 04:29:30h 2010-08-17 06:06:59 372 274 1.36 38 0.10 19 27.0%
6 »LB« XxTriforce97xX 0d 16:04:16h 2010-08-07 17:50:47 1,374 1,109 1.24 108 0.08 29 21.6%
7 (1)»LB« Xx Triforce97 xX WUT? 0d 00:00:00h 2010-08-05 22:43:53 0 0 0.00 0 - 0 0.0%
8 »LB« Xx Triforce97 xX WUT? 0d 00:08:13h 2010-08-05 22:43:44 16 10 1.60 0 0.00 0 62.5%
9 »LB« Xx Triforce97 xX 0d 00:16:31h 2010-08-05 22:35:30 29 20 1.45 2 0.07 0 34.2%
10 8 »LB« XxXx Triforce97 xXxX D 0d 00:00:37h 2010-08-05 22:19:00 0 0 0.00 0 - 0 0.0%
11 »LB« XxXx Triforce97 xXxX 0d 02:01:12h 2010-08-05 22:18:22 193 129 1.50 3 0.02 4 45.8%
12 »LB« XxXxTriforce97xXxX 0d 00:07:51h 2010-08-02 16:54:06 10 8 1.25 0 0.00 0 40.6%
13 (1)ale151 0d 00:16:06h 2010-07-26 18:07:44 8 7 1.14 0 0.00 0 39.6%
14 »LB*« XxTriforce97xX 2d 19:51:36h 2010-07-22 20:20:21 4,808 3,717 1.29 230 0.05 132 24.7%
15 (1)»LB*« XxTriforce97xX 0d 00:12:03h 2010-07-21 18:35:18 0 0 0.00 0 - 0 0.0%
16 »LB*« XxTriforce97xX (Wrangle 0d 00:51:43h 2010-07-09 14:06:27 41 48 0.85 0 0.00 0 22.0%
17 »LB*«XxTriforce97xX 0d 03:16:51h 2010-06-27 20:10:45 258 210 1.23 27 0.10 4 38.0%
18 XxalexX 0d 07:36:05h 2010-06-23 09:29:25 325 419 0.78 46 0.14 11 26.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,285 times 0
2 Kill Assist 1,200 times 2,400
3 Headshot Kill 944 times 2,832
4 Rocket Jump 921 times 0
5 Double Kill (2 kills) 848 times 0
6 Sticky Jump 807 times 0
7 Backstab Kill 641 times 1,282
8 Destroyed a sentry gun 594 times 1,782
9 Airshot Rocket 533 times 1,599
10 Attached a Sapper 449 times 0
11 Domination 440 times 2,200
12 Airblast Player 429 times 0
13 Built a sentry gun 425 times 425
14 Triple Kill (3 kills) 409 times 0
15 Point Captured 347 times 3,470
16 Teleporter Used (Not Own) 294 times 0
17 Capture Blocked 259 times 1,295
18 Revenge 245 times 1,225
19 Airshot Sticky 224 times 672
20 Domination (4 kills) 221 times 0
21 Teleporter Used Again (Past 10 Seconds) (Not Own) 187 times 0
22 Airshot Pipebomb 151 times 453
23 Destroyed a teleporter 136 times 272
24 Destroyed a dispenser 135 times 270
25 Jarated player 130 times 130
26 Kill Assist - Medic 125 times 375
27 Rampage (5 kills) 101 times 0
28 Force Suicide 100 times 0
29 Teleported Again (Past 10 Seconds) 97 times 0
30 Teleported Self Again (Past 10 Seconds) 91 times 0
31 Stun 79 times 79
32 Removed a Sapper 77 times 77
33 Built a dispenser 59 times 59
34 Mega Kill (6 kills) 56 times 0
35 Airshot Headshot 54 times 162
36 Built a teleporter 51 times 102
37 Ubercharge 50 times 50
38 Disassembled a sentry gun 48 times -48
39 Extinguished Teammate (Medic) 40 times 120
40 MVP #1 33 times 825
41 Deflected Rocket 33 times 33
42 Defended a Medic 29 times 29
43 MVP #2 27 times 405
44 Disassembled a dispenser 27 times -27
45 Ownage (7 kills) 26 times 0
46 MVP #3 25 times 175
47 Sticky Jump Kill 24 times 24
48 Rocket Jump Kill 24 times 24
49 Airshot Sticky (Airborne) 24 times 120
50 Extinguished Teammate (Sniper) 21 times 63
51 Airshot Arrow 21 times 63
52 Teleporter used 20 times 20
53 Ultra Kill (8 kills) 19 times 0
54 Extinguished Teammate (Pyro) 18 times 54
55 Airshot Rocket (Airborne) 16 times 80
56 Teleporter used (self) 15 times 0
57 Disassembled a teleporter 15 times -30
58 Deflected Directhit Rocket 12 times 36
59 Killed charged medic 11 times 11
60 Killing Spree (9 kills) 10 times 0
61 Steal Sandvich 8 times 8
62 Deployed Buff Flag 7 times 14
63 Airshot Stun 7 times 21
64 God Like (12+ kills) 6 times 0
65 Deflected Pipebomb 6 times 6
66 Monster Kill (10 kills) 5 times 0
67 Airshot Pipebomb (Airborne) 5 times 25
68 Unstoppable (11 kills) 3 times 0
69 Extinguished Teammate (Engineer) 3 times 9
70 Drowned 3 times 0
71 Deflected Flare 3 times 15
72 Deflected Arrow 2 times 14
73 Blocked with Shield 2 times 2
74 Airshot Flare 2 times 6
75 Deflected Jarate 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 549 times 0
2 Domination 345 times -1725
3 Revenge 323 times -1615
4 Jarated player 127 times -127
5 Stun 44 times -44
6 Deflected Rocket 41 times -41
7 Deflected Pipebomb 28 times -28
8 Blocked with Shield 5 times -5
9 Deflected Baseball 3 times -15
10 Deflected Arrow 3 times -21
11 Steal Sandvich 2 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 139 times 28.37% 28.37%
2 The BLU 138 times 28.16% 28.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 404 times 25.41% 25.41% 2,192 1,876 1.17
2 Sniper Sniper 313 times 19.69% 19.69% 1,558 1,086 1.43
3 Spy Spy 251 times 15.79% 15.79% 776 761 1.02
4 Soldier Soldier 169 times 10.63% 10.63% 1,087 725 1.50
5 Demo Man Demo Man 153 times 9.62% 9.62% 727 659 1.10
6 Pyro Pyro 110 times 6.92% 6.92% 223 234 0.95
7 Medic Medic 69 times 4.34% 4.34% 77 143 0.54
8 Engineer Engineer 64 times 4.03% 4.03% 255 218 1.17
9 Heavy Heavy 57 times 3.58% 3.58% 139 85 1.64




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 1,629 22.79% 22.79% 0 0.00% 0.00% 0.00
2 Sniper Rifle 0.50 1,289 18.03% 18.03% 897 95.02% 95.02% 0.70
3 Rocket 0.90 806 11.28% 11.28% 0 0.00% 0.00% 0.00
4 Knife 1.00 709 9.92% 9.92% 0 0.00% 0.00% 0.00
5 Pipe 1.50 362 5.06% 5.06% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 287 4.02% 4.02% 0 0.00% 0.00% 0.00
7 Soldier Shotgun 1.00 204 2.85% 2.85% 0 0.00% 0.00% 0.00
8 Scout Pistol 1.00 203 2.84% 2.84% 0 0.00% 0.00% 0.00
9 World 1.00 156 2.18% 2.18% 0 0.00% 0.00% 0.00
10 The Sandman 2.00 141 1.97% 1.97% 0 0.00% 0.00% 0.00
11 Bat 2.00 131 1.83% 1.83% 0 0.00% 0.00% 0.00
12 Club 3.00 118 1.65% 1.65% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 87 1.22% 1.22% 0 0.00% 0.00% 0.00
14 Huntsman 1.25 82 1.15% 1.15% 37 3.92% 3.92% 0.45
15 Flame 1.00 80 1.12% 1.12% 0 0.00% 0.00% 0.00
16 Revolver 1.00 67 0.94% 0.94% 0 0.00% 0.00% 0.00
17 Minigun (Natascha) 1.00 67 0.94% 0.94% 0 0.00% 0.00% 0.00
18 Frontier Justice 1.00 66 0.92% 0.92% 0 0.00% 0.00% 0.00
19 Ubersaw 3.00 62 0.87% 0.87% 0 0.00% 0.00% 0.00
20 Gunslinger 2.00 50 0.70% 0.70% 0 0.00% 0.00% 0.00
21 Wrangler 1.00 46 0.64% 0.64% 0 0.00% 0.00% 0.00
22 Submachine Gun 1.50 41 0.57% 0.57% 0 0.00% 0.00% 0.00
23 Ambassador 1.25 41 0.57% 0.57% 10 1.06% 1.06% 0.24
24 Fire Axe 3.00 34 0.48% 0.48% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 1) 1.00 32 0.45% 0.45% 0 0.00% 0.00% 0.00
26 Equalizer 1.50 29 0.41% 0.41% 0 0.00% 0.00% 0.00
27 Bottle 3.00 27 0.38% 0.38% 0 0.00% 0.00% 0.00
28 Minigun (Sasha) 1.00 25 0.35% 0.35% 0 0.00% 0.00% 0.00
29 Heavy Shotgun 1.00 22 0.31% 0.31% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 3) 1.00 21 0.29% 0.29% 0 0.00% 0.00% 0.00
31 Eyelander 1.00 20 0.28% 0.28% 0 0.00% 0.00% 0.00
32 Fists 3.00 19 0.27% 0.27% 0 0.00% 0.00% 0.00
33 Backburner 1.00 18 0.25% 0.25% 0 0.00% 0.00% 0.00
34 Grand Slam 6.00 16 0.22% 0.22% 0 0.00% 0.00% 0.00
35 Southern Hospitality 2.00 15 0.21% 0.21% 0 0.00% 0.00% 0.00
36 K.G.B. 1.50 14 0.20% 0.20% 0 0.00% 0.00% 0.00
37 Engy Pistol 1.00 12 0.17% 0.17% 0 0.00% 0.00% 0.00
38 Direct Hit 1.00 11 0.15% 0.15% 0 0.00% 0.00% 0.00
39 Blutsauger 1.00 10 0.14% 0.14% 0 0.00% 0.00% 0.00
40 1.00 10 0.14% 0.14% 0 0.00% 0.00% 0.00
41 Wrench 3.00 9 0.13% 0.13% 0 0.00% 0.00% 0.00
42 Syringe Gun 1.50 8 0.11% 0.11% 0 0.00% 0.00% 0.00
43 Force-A-Nature 0.75 8 0.11% 0.11% 0 0.00% 0.00% 0.00
44 The Homewrecker 2.00 7 0.10% 0.10% 0 0.00% 0.00% 0.00
45 Deflected Rocket 3.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
46 Shovel 3.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
47 Engy Shotgun 1.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
48 Bone Saw 3.00 5 0.07% 0.07% 0 0.00% 0.00% 0.00
49 Baseball 2.50 5 0.07% 0.07% 0 0.00% 0.00% 0.00
50 The Pain Train 2.00 4 0.06% 0.06% 0 0.00% 0.00% 0.00
51 The Tribalman's Shiv 1.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
52 Medic Taunt 5.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
53 Soldier Taunt 5.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
54 Sniper Taunt 3.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
55 Engineer Taunt (Guitar) 2.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
56 Sentry Gun (Level 2) 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
57 Telefrag 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Hadouken 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
59 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
60 Flaregun 1.25 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Scatter Gun 14,917 8,570 255,744 0 1,628 2.8511 57.5% 29.8 9.2
2 Sniper Rifle 6,207 2,252 170,159 890 1,280 1.2476 36.3% 75.6 4.8
3 Rocket 8,571 5,490 362,478 0 810 1.3300 64.1% 66.0 10.6
4 Pipe 4,913 1,567 113,788 0 360 1.6290 31.9% 72.6 13.6
5 Remote Pipe 5,221 2,371 175,909 0 328 2.3597 45.4% 74.2 15.9
6 Soldier Shotgun 1,243 777 21,054 0 204 3.1385 62.5% 27.1 6.1
7 Scout Pistol 8,148 1,799 26,985 0 204 4.7442 22.1% 15.0 39.9
8 Pyro Shotgun 683 425 11,970 0 86 0.7544 62.2% 28.2 7.9
9 Huntsman 977 187 20,056 37 82 1.0123 19.1% 107.3 11.9
10 Revolver 922 285 11,346 0 67 0.9306 30.9% 39.8 13.8
11 Minigun (Natascha) 23,222 1,355 14,595 0 67 0.5929 5.8% 10.8 346.6
12 Submachine Gun 2,520 547 4,376 0 41 0.7069 21.7% 8.0 61.5
13 Ambassador 745 181 6,154 10 38 1.0000 24.3% 34.0 19.6
14 Minigun (Sasha) 9,956 369 5,364 0 25 0.1136 3.7% 14.5 398.2
15 Heavy Shotgun 349 190 4,446 0 22 1.8333 54.4% 23.4 15.9
16 Direct Hit 158 75 6,082 0 12 0.0577 47.5% 81.1 13.2
17 Engy Pistol 782 132 1,947 0 12 0.5217 16.9% 14.8 65.2
18 Blutsauger 2,426 326 3,260 0 10 0.2326 13.4% 10.0 242.6
19 Syringe Gun 2,198 156 1,560 0 8 0.3810 7.1% 10.0 274.8
20 Force-A-Nature 135 69 1,827 0 8 0.0506 51.1% 26.5 16.9
21 Deflected Rocket 45 8 615 0 6 0.8571 17.8% 76.9 7.5
22 Engy Shotgun 104 40 1,002 0 5 0.0877 38.5% 25.1 20.8
23 Baseball 628 121 1,815 0 5 5.0000 19.3% 15.0 125.6
24 Flaregun 32 4 120 0 1 0.0455 12.5% 30.0 32.0
25 Deflected Grenade 6 0 0 0 1 0.3333 0.0% 0.0 6.0
26 Scottish Resistance 15 4 250 0 0 0.0000 26.7% 62.5 0.0
27 Deflected Flare 3 1 30 0 0 0.0000 33.3% 30.0 0.0
28 Deflected Arrow 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_n5_final 7,148 100.00% 100.00% 5,880 100.00% 100.00% 1.22 944 100.00% 100.00% 0.13
2 pl_badwater 0 0.00% 0.00% 28 0.48% 0.48% 0.00 0 0.00% 0.00% -
3 ctf_vector_v1 0 0.00% 0.00% 25 0.43% 0.43% 0.00 0 0.00% 0.00% -
4 ctf_first_a17 0 0.00% 0.00% 4 0.07% 0.07% 0.00 0 0.00% 0.00% -
5 ctf_deliverance_b3 0 0.00% 0.00% 11 0.19% 0.19% 0.00 0 0.00% 0.00% -
6 cp_causeway_a2 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
7 cp_coldfront 0 0.00% 0.00% 16 0.27% 0.27% 0.00 0 0.00% 0.00% -
8 cp_gravelpit 0 0.00% 0.00% 15 0.26% 0.26% 0.00 0 0.00% 0.00% -
9 plr_hightower 0 0.00% 0.00% 43 0.73% 0.73% 0.00 0 0.00% 0.00% -
10 pl_thundermountain 0 0.00% 0.00% 21 0.36% 0.36% 0.00 0 0.00% 0.00% -
11 ctf_turbine 0 0.00% 0.00% 25 0.43% 0.43% 0.00 0 0.00% 0.00% -
12 cp_stark_b2 0 0.00% 0.00% 30 0.51% 0.51% 0.00 0 0.00% 0.00% -
13 pl_upward 0 0.00% 0.00% 26 0.44% 0.44% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LostBrotherhood | Orange N | Stats | Apoplexy Industries 7,148 100.00% 100.00% 5,880 1.2156 944 100.00% 100.00% 0.1321
2 0 0.00% 0.00% 245 0.0000 0 0.00% 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america»LB« Darkshader 205 2.87% 2.87% 156 2.65% 2.65% 1.31 11 1.34% 1.34% 0.05
2  United states of america»LB«Klonex 177 2.48% 2.48% 190 3.23% 3.23% 0.93 23 2.80% 2.80% 0.13
3  United states of americaJ-Funk 128 1.79% 1.79% 165 2.81% 2.81% 0.78 16 1.95% 1.95% 0.13
4  United states of americaBASSTERNATOR 120 1.68% 1.68% 98 1.67% 1.67% 1.22 6 0.73% 0.73% 0.05
5  United states of americaIm Not An Admin Yet ¤ MP 103 1.44% 1.44% 70 1.19% 1.19% 1.47 17 2.07% 2.07% 0.17
6  United states of america»LB« BraveTriforcer 97 1.36% 1.36% 35 0.60% 0.60% 2.77 8 0.97% 0.97% 0.08
7  Canada»LB« Friday 88 1.23% 1.23% 82 1.39% 1.39% 1.07 10 1.22% 1.22% 0.11
8  CanadaTjPshine 86 1.20% 1.20% 29 0.49% 0.49% 2.97 8 0.97% 0.97% 0.09
9  United states of americatiotr 84 1.18% 1.18% 54 0.92% 0.92% 1.56 17 2.07% 2.07% 0.20
10  United states of america»LB« Soviet 82 1.15% 1.15% 123 2.09% 2.09% 0.67 2 0.24% 0.24% 0.02
11  United states of america<(JEA)> Jabber MacLeod (AVC) 82 1.15% 1.15% 28 0.48% 0.48% 2.93 6 0.73% 0.73% 0.07
12  United states of americaCrono 80 1.12% 1.12% 120 2.04% 2.04% 0.67 8 0.97% 0.97% 0.10
13  United states of america»LB«Odin//MS 75 1.05% 1.05% 80 1.36% 1.36% 0.94 24 2.92% 2.92% 0.32
14  CanadaTnG.Angst 63 0.88% 0.88% 22 0.37% 0.37% 2.86 9 1.09% 1.09% 0.14
15  United states of americaUncleJack 60 0.84% 0.84% 36 0.61% 0.61% 1.67 4 0.49% 0.49% 0.07
16  United states of america»LB« Drgnslyr 59 0.83% 0.83% 39 0.66% 0.66% 1.51 16 1.95% 1.95% 0.27
17  United states of americaCheetah 52 0.73% 0.73% 51 0.87% 0.87% 1.02 3 0.36% 0.36% 0.06
18  United states of americasagrado_corazon 51 0.71% 0.71% 88 1.50% 1.50% 0.58 1 0.12% 0.12% 0.02
19  Canadabp.Delirium 49 0.69% 0.69% 44 0.75% 0.75% 1.11 0 0.00% 0.00% 0.00
20  United states of americaCheesecakeNomNoms 46 0.64% 0.64% 15 0.26% 0.26% 3.07 3 0.36% 0.36% 0.07
21  Canada»LB« Tino The CockPuncher 43 0.60% 0.60% 18 0.31% 0.31% 2.39 9 1.09% 1.09% 0.21
22  United states of america[WDZ]Pvt.Cookie 43 0.60% 0.60% 2 0.03% 0.03% 21.50 8 0.97% 0.97% 0.19
23  Canada»LB« jj the survivor 42 0.59% 0.59% 21 0.36% 0.36% 2.00 5 0.61% 0.61% 0.12
24  CanadathisCunningFox 42 0.59% 0.59% 12 0.20% 0.20% 3.50 4 0.49% 0.49% 0.10
25  United states of america»LB« Cappin' "Goddamn" Kirk 41 0.57% 0.57% 26 0.44% 0.44% 1.58 6 0.73% 0.73% 0.15
26  United states of americaLittle Leo 41 0.57% 0.57% 24 0.41% 0.41% 1.71 3 0.36% 0.36% 0.07
27  United states of americaAran Ryan 41 0.57% 0.57% 20 0.34% 0.34% 2.05 5 0.61% 0.61% 0.12
28  Canada»LB«ButtonClickerExtrodinare 40 0.56% 0.56% 47 0.80% 0.80% 0.85 1 0.12% 0.12% 0.03
29  United states of america»LB« Dr. Moonsauce 40 0.56% 0.56% 38 0.65% 0.65% 1.05 7 0.85% 0.85% 0.18
30  United states of america[SMERG] LeBoss 39 0.55% 0.55% 42 0.71% 0.71% 0.93 2 0.24% 0.24% 0.05
31  United states of america»LB« Magic Conch Shell 39 0.55% 0.55% 14 0.24% 0.24% 2.79 4 0.49% 0.49% 0.10
32  United states of america»LB« Sketchapotamus 38 0.53% 0.53% 89 1.51% 1.51% 0.43 2 0.24% 0.24% 0.05
33  Canada»LB« Red Mage 38 0.53% 0.53% 46 0.78% 0.78% 0.83 6 0.73% 0.73% 0.16
34  United states of america¤HỆ¤ GUNNER 38 0.53% 0.53% 41 0.70% 0.70% 0.93 10 1.22% 1.22% 0.26
35  United states of america»LB« Trollin' ! 38 0.53% 0.53% 3 0.05% 0.05% 12.67 1 0.12% 0.12% 0.03
36  United states of america»LB« Naso 35 0.49% 0.49% 56 0.95% 0.95% 0.63 6 0.73% 0.73% 0.17
37  United states of america16CharactersLong 34 0.48% 0.48% 73 1.24% 1.24% 0.47 1 0.12% 0.12% 0.03
38  United states of america<(JEA)>Ridley 34 0.48% 0.48% 73 1.24% 1.24% 0.47 5 0.61% 0.61% 0.15
39  United states of america»LB« PapaCody 34 0.48% 0.48% 56 0.95% 0.95% 0.61 3 0.36% 0.36% 0.09
40  United states of americaTrekkiegus 34 0.48% 0.48% 19 0.32% 0.32% 1.79 7 0.85% 0.85% 0.21
41  United states of america»LB« Death Miasma 34 0.48% 0.48% 19 0.32% 0.32% 1.79 2 0.24% 0.24% 0.06
42  United states of americaDelicious! 33 0.46% 0.46% 51 0.87% 0.87% 0.65 11 1.34% 1.34% 0.33
43  United states of americaMUFFINMAN 33 0.46% 0.46% 34 0.58% 0.58% 0.97 14 1.70% 1.70% 0.42
44  United states of america[PK] Brobot 33 0.46% 0.46% 30 0.51% 0.51% 1.10 9 1.09% 1.09% 0.27
45  United states of america»LB« Desseler [ATG] 33 0.46% 0.46% 28 0.48% 0.48% 1.18 7 0.85% 0.85% 0.21
46  United states of america»LB«The Sister 33 0.46% 0.46% 18 0.31% 0.31% 1.83 9 1.09% 1.09% 0.27
47  Canada»LB« Zesty Mordant 32 0.45% 0.45% 44 0.75% 0.75% 0.73 1 0.12% 0.12% 0.03
48  CanadaTrip 32 0.45% 0.45% 23 0.39% 0.39% 1.39 1 0.12% 0.12% 0.03
49  United states of america¤HỆ¤ PKM101 Gold Wrench #85 31 0.43% 0.43% 43 0.73% 0.73% 0.72 2 0.24% 0.24% 0.06
50  United states of americaNature Boy Crit Flare 31 0.43% 0.43% 37 0.63% 0.63% 0.84 2 0.24% 0.24% 0.06


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]