HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America »LB« PapaCody
Location: Groton, United States of America
Steam: STEAM_0:1:19442358
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  Lost Brotherhood
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 03:47:51
Total Connection Time: 26d 02:56:17h
Average Ping:* 97 ms (Latency: 49 ms)
Favorite Server:* LostBrotherhood | Orange N | Stats | Apoplexy Industries
Favorite Map:* cp_orange_n5_final
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 91% 91%
Points: 2,271
Rank: 52
Kills per Minute: 1.41
Kills per Death: 2.3546 (2.15*)
Headshots per Kill: 0.1882 (0.1572*)
Shots per Kill: 21.52
Weapon Accuracy: 76.6% (22%*)
Headshots: 9,968 (1,230*)
Kills: 52,964 (7,823*)
Deaths: 22,494 (3,631*)
Longest Kill Streak: 84
Longest Death Streak: 13
Suicides: 1,247
Teammate Kills:* 3

  History »LB« PapaCody's History:
  Events | Sessions | Awards (810) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Silver Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Silver Blutsauger Bronze Bonesaw Gold Healer Bronze Bottle Gold Buff Deploy Silver Sapper Gold Built Dispenser Gold Built Sentry Gun Silver Blocker Gold Uber Gold Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Bronze Chargin' Targe Gold Dominator Bronze Engineer Extinguish Bronze Cart Escort Silver Fire Axe Bronze Fists Bronze Intelligence Silver Defender Bronze Flamethrower Silver Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold K.G.B. Gold Jarate Silver Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Silver Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Silver Eyelander Gold Syringe Gun Silver Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Silver Soldier Taunt Bronze Spy Taunt Gold Telefrags Bronze Teleport Silver Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Bronze Tribalman's Shiv Gold Ubersaw Bronze Equalizer Gold Wrangler Silver Wrench
Global Awards
Batter Up! Defender of the Flag Forward glorious cart! Slings Slung The Mad Capper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 »LB« PapaCody 7d 16:12:42h 2010-09-02 06:22:24 13,803 6,598 2.09 2,335 0.17 230 22.8%
2 »LB« El Papa de Cody 0d 05:32:20h 2010-08-31 00:44:10 499 194 2.57 32 0.06 8 15.2%
3 »LB« ReverendCody 0d 04:31:44h 2010-08-22 22:09:35 387 142 2.73 90 0.23 4 26.0%
4 »LB« The PapaCody 0d 03:39:21h 2010-08-15 00:04:42 192 99 1.94 33 0.17 6 85.2%
5 »LB«xXxXxPapaSharkxXxXx 0d 01:19:23h 2010-08-02 19:37:12 99 63 1.57 25 0.25 2 13.6%
6 »LB« PapaShark 0d 00:32:20h 2010-08-02 12:23:41 22 19 1.16 1 0.05 1 50.0%
7 DickPuncher 0d 00:03:32h 2010-07-05 14:49:20 0 0 0.00 0 - 0 0.0%
8 »LB« TheLastBearLender 0d 00:10:46h 2010-07-03 14:33:15 11 9 1.22 6 0.55 0 43.8%
9 »LB« johnny 0d 00:42:13h 2010-06-16 02:26:09 99 34 2.91 39 0.39 0 55.7%
10 »LB« PapaBear 0d 05:45:05h 2010-06-05 06:53:42 454 238 1.91 69 0.15 4 24.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,923 times 0
2 Built a sentry gun 1,909 times 1,909
3 Kill Assist 1,375 times 2,750
4 Headshot Kill 1,230 times 3,690
5 Domination 764 times 3,820
6 Destroyed a sentry gun 712 times 2,136
7 Backstab Kill 684 times 1,368
8 Attached a Sapper 666 times 0
9 Rocket Jump 579 times 0
10 Double Kill (2 kills) 546 times 0
11 Teleporter Used (Not Own) 476 times 0
12 Airblast Player 385 times 0
13 Disassembled a sentry gun 380 times -380
14 Sticky Jump 371 times 0
15 Triple Kill (3 kills) 369 times 0
16 Jarated player 321 times 321
17 Destroyed a teleporter 285 times 570
18 Stun 281 times 281
19 Built a teleporter 276 times 552
20 Domination (4 kills) 235 times 0
21 Airshot Sticky 226 times 678
22 Airshot Rocket 205 times 615
23 Capture Blocked 199 times 995
24 Point Captured 179 times 1,790
25 Teleporter used 172 times 172
26 Rampage (5 kills) 157 times 0
27 Destroyed a dispenser 154 times 308
28 Removed a Sapper 140 times 140
29 Teleported Self Again (Past 10 Seconds) 100 times 0
30 Defended a Medic 97 times 97
31 Teleporter used (self) 94 times 0
32 Mega Kill (6 kills) 94 times 0
33 Revenge 93 times 465
34 Built a dispenser 85 times 85
35 Extinguished Teammate (Sniper) 83 times 249
36 Ownage (7 kills) 77 times 0
37 Airshot Pipebomb 76 times 228
38 Airshot Arrow 68 times 204
39 Airshot Flare 58 times 174
40 Airshot Headshot 57 times 171
41 MVP #1 53 times 1,325
42 Ultra Kill (8 kills) 45 times 0
43 Airshot Stun 42 times 126
44 Rocket Jump Kill 38 times 38
45 Killing Spree (9 kills) 33 times 0
46 MVP #2 30 times 450
47 God Like (12+ kills) 30 times 0
48 Monster Kill (10 kills) 28 times 0
49 Kill Assist - Medic 27 times 81
50 Deflected Pipebomb 27 times 27
51 Extinguished Teammate (Pyro) 25 times 75
52 MVP #3 24 times 168
53 Deflected Rocket 23 times 23
54 Force Suicide 21 times 0
55 Airshot Rocket (Airborne) 21 times 105
56 Airshot Sticky (Airborne) 16 times 80
57 Disassembled a dispenser 14 times -14
58 Extinguished Teammate (Medic) 12 times 36
59 Ubercharge 11 times 11
60 Killed charged medic 11 times 11
61 Unstoppable (11 kills) 10 times 0
62 Steal Sandvich 9 times 9
63 Sticky Jump Kill 7 times 7
64 Extinguished Teammate (Engineer) 7 times 21
65 Disassembled a teleporter 7 times -14
66 Drowned 5 times 0
67 Teleported Again (Past 10 Seconds) 3 times 0
68 Deflected Arrow 3 times 21
69 Deflected Directhit Rocket 2 times 6
70 LOL TRAIN'D 1 times 0
71 Deflected Baseball 1 times 5
72 Airshot Pipebomb (Airborne) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 720 times 0
2 Revenge 602 times -3010
3 Domination 125 times -625
4 Jarated player 91 times -91
5 Stun 63 times -63
6 Deflected Pipebomb 37 times -37
7 Deflected Directhit Rocket 28 times -84
8 Deflected Arrow 23 times -161
9 Deflected Rocket 16 times -16
10 Blocked with Shield 8 times -8
11 Deflected Flare 7 times -35
12 Deflected Baseball 6 times -30
13 Steal Sandvich 4 times -4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 63 times 28.38% 28.38%
2 The BLU 54 times 24.32% 24.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 115 times 16.96% 16.96% 1,669 798 2.09
2 Engineer Engineer 105 times 15.49% 15.49% 1,914 865 2.21
3 Spy Spy 102 times 15.04% 15.04% 1,106 403 2.74
4 Demo Man Demo Man 91 times 13.42% 13.42% 661 340 1.94
5 Soldier Soldier 80 times 11.80% 11.80% 651 323 2.02
6 Scout Scout 60 times 8.85% 8.85% 761 417 1.82
7 Heavy Heavy 59 times 8.70% 8.70% 545 181 3.01
8 Pyro Pyro 51 times 7.52% 7.52% 372 228 1.63
9 Medic Medic 15 times 2.21% 2.21% 35 19 1.84




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 0.50 1,223 15.63% 15.63% 927 75.37% 75.37% 0.76
2 Frontier Justice 1.00 775 9.91% 9.91% 0 0.00% 0.00% 0.00
3 Knife 1.00 746 9.54% 9.54% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 1) 1.00 552 7.06% 7.06% 0 0.00% 0.00% 0.00
5 Direct Hit 1.00 529 6.76% 6.76% 0 0.00% 0.00% 0.00
6 The Sandman 2.00 518 6.62% 6.62% 0 0.00% 0.00% 0.00
7 Ambassador 1.25 332 4.24% 4.24% 140 11.38% 11.38% 0.42
8 Remote Pipe 1.00 329 4.21% 4.21% 0 0.00% 0.00% 0.00
9 Minigun (Natascha) 1.00 328 4.19% 4.19% 0 0.00% 0.00% 0.00
10 Gunslinger 2.00 316 4.04% 4.04% 0 0.00% 0.00% 0.00
11 Huntsman 1.25 296 3.78% 3.78% 163 13.25% 13.25% 0.55
12 Pipe 1.50 195 2.49% 2.49% 0 0.00% 0.00% 0.00
13 Flame 1.00 142 1.82% 1.82% 0 0.00% 0.00% 0.00
14 World 1.00 139 1.78% 1.78% 0 0.00% 0.00% 0.00
15 Minigun (Sasha) 1.00 124 1.59% 1.59% 0 0.00% 0.00% 0.00
16 Scatter Gun 1.00 106 1.35% 1.35% 0 0.00% 0.00% 0.00
17 The Tribalman's Shiv 1.50 94 1.20% 1.20% 0 0.00% 0.00% 0.00
18 Wrangler 1.00 93 1.19% 1.19% 0 0.00% 0.00% 0.00
19 Flaregun 1.25 93 1.19% 1.19% 0 0.00% 0.00% 0.00
20 The Scotsman's Skullcutter 2.00 84 1.07% 1.07% 0 0.00% 0.00% 0.00
21 Force-A-Nature 0.75 81 1.04% 1.04% 0 0.00% 0.00% 0.00
22 Rocket 0.90 71 0.91% 0.91% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 3) 1.00 65 0.83% 0.83% 0 0.00% 0.00% 0.00
24 Axtinguisher 2.00 50 0.64% 0.64% 0 0.00% 0.00% 0.00
25 K.G.B. 1.50 48 0.61% 0.61% 0 0.00% 0.00% 0.00
26 Pyro Shotgun 1.00 47 0.60% 0.60% 0 0.00% 0.00% 0.00
27 Bottle 3.00 45 0.58% 0.58% 0 0.00% 0.00% 0.00
28 Engy Shotgun 1.00 41 0.52% 0.52% 0 0.00% 0.00% 0.00
29 1.00 40 0.51% 0.51% 0 0.00% 0.00% 0.00
30 Wrench 3.00 39 0.50% 0.50% 0 0.00% 0.00% 0.00
31 Ubersaw 3.00 38 0.49% 0.49% 0 0.00% 0.00% 0.00
32 Fire Axe 3.00 32 0.41% 0.41% 0 0.00% 0.00% 0.00
33 Heavy Shotgun 1.00 29 0.37% 0.37% 0 0.00% 0.00% 0.00
34 Equalizer 1.50 27 0.35% 0.35% 0 0.00% 0.00% 0.00
35 Fists 3.00 21 0.27% 0.27% 0 0.00% 0.00% 0.00
36 Blutsauger 1.00 19 0.24% 0.24% 0 0.00% 0.00% 0.00
37 Telefrag 2.00 14 0.18% 0.18% 0 0.00% 0.00% 0.00
38 Shovel 3.00 14 0.18% 0.18% 0 0.00% 0.00% 0.00
39 Bat 2.00 13 0.17% 0.17% 0 0.00% 0.00% 0.00
40 Sentry Gun (Level 2) 1.00 8 0.10% 0.10% 0 0.00% 0.00% 0.00
41 Grand Slam 6.00 7 0.09% 0.09% 0 0.00% 0.00% 0.00
42 Baseball 2.50 7 0.09% 0.09% 0 0.00% 0.00% 0.00
43 Pumpkin Bomb 0.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
44 Engineer Taunt (Guitar) 2.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
45 Engy Pistol 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
46 Huntsman (Fire arrow) 1.50 4 0.05% 0.05% 0 0.00% 0.00% 0.00
47 Hadouken 5.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
48 Engineer Taunt (Gunslinger) 5.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
49 Scout Pistol 1.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
50 1.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
51 Heavy Taunt 5.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
52 Eyelander 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
53 Submachine Gun 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Soldier Shotgun 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Chargin' Targe 4.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 4,872 2,264 136,601 927 1,219 1.9598 46.5% 60.3 4.0
2 Direct Hit 4,450 2,043 180,463 0 536 4.4667 45.9% 88.3 8.3
3 Remote Pipe 3,732 1,733 130,948 0 337 4.8841 46.4% 75.6 11.1
4 Ambassador 2,608 1,017 34,578 140 329 13.7083 39.0% 34.0 7.9
5 Minigun (Natascha) 40,018 5,142 60,279 0 328 7.6279 12.8% 11.7 122.0
6 Huntsman 1,981 630 59,439 160 294 3.5000 31.8% 94.3 6.7
7 Pipe 2,674 879 63,413 0 194 2.0000 32.9% 72.1 13.8
8 Minigun (Sasha) 12,896 1,344 21,384 0 124 1.0973 10.4% 15.9 104.0
9 Scatter Gun 726 429 13,998 0 109 0.2846 59.1% 32.6 6.7
10 Flaregun 1,823 517 15,510 0 90 6.9231 28.4% 30.0 20.3
11 Force-A-Nature 564 271 9,168 0 82 0.8454 48.0% 33.8 6.9
12 Rocket 589 403 27,093 0 71 0.2491 68.4% 67.2 8.3
13 Pyro Shotgun 347 221 6,006 0 47 0.8704 63.7% 27.2 7.4
14 Engy Shotgun 561 311 7,710 0 42 0.8077 55.4% 24.8 13.4
15 Heavy Shotgun 391 232 6,294 0 29 2.6364 59.3% 27.1 13.5
16 Blutsauger 2,397 403 4,030 0 19 1.2667 16.8% 10.0 126.2
17 Baseball 1,384 300 4,500 0 7 2.3333 21.7% 15.0 197.7
18 Engy Pistol 801 110 1,650 0 5 0.2632 13.7% 15.0 160.2
19 Scout Pistol 277 50 750 0 4 0.1429 18.1% 15.0 69.3
20 Submachine Gun 83 6 48 0 1 0.0278 7.2% 8.0 83.0
21 Soldier Shotgun 8 15 120 0 1 0.0270 187.5% 8.0 8.0
22 Revolver 10 6 204 0 0 0.0000 60.0% 34.0 0.0
23 Deflected Rocket 25 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Deflected Grenade 26 0 0 0 0 0.0000 0.0% 0.0 0.0
25 Deflected Arrow 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_n5_final 7,823 100.00% 100.00% 3,631 100.00% 100.00% 2.15 1,230 100.00% 100.00% 0.16
2 pl_upward 0 0.00% 0.00% 17 0.47% 0.47% 0.00 0 0.00% 0.00% -
3 cp_badlands 0 0.00% 0.00% 16 0.44% 0.44% 0.00 0 0.00% 0.00% -
4 ctf_a17_test2 0 0.00% 0.00% 11 0.30% 0.30% 0.00 0 0.00% 0.00% -
5 pl_badwater 0 0.00% 0.00% 43 1.18% 1.18% 0.00 0 0.00% 0.00% -
6 ctf_vector_v1 0 0.00% 0.00% 19 0.52% 0.52% 0.00 0 0.00% 0.00% -
7 ctf_first_a17 0 0.00% 0.00% 3 0.08% 0.08% 0.00 0 0.00% 0.00% -
8 ctf_deliverance_b3 0 0.00% 0.00% 21 0.58% 0.58% 0.00 0 0.00% 0.00% -
9 cp_causeway_a2 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
10 cp_coldfront 0 0.00% 0.00% 25 0.69% 0.69% 0.00 0 0.00% 0.00% -
11 cp_gravelpit 0 0.00% 0.00% 9 0.25% 0.25% 0.00 0 0.00% 0.00% -
12 ctf_landfall_b1 0 0.00% 0.00% 16 0.44% 0.44% 0.00 0 0.00% 0.00% -
13 pl_thundermountain 0 0.00% 0.00% 32 0.88% 0.88% 0.00 0 0.00% 0.00% -
14 plr_hightower 0 0.00% 0.00% 26 0.72% 0.72% 0.00 0 0.00% 0.00% -
15 ctf_turbine 0 0.00% 0.00% 16 0.44% 0.44% 0.00 0 0.00% 0.00% -
16 cp_stark_b2 0 0.00% 0.00% 11 0.30% 0.30% 0.00 0 0.00% 0.00% -
17 tc_hydro 0 0.00% 0.00% 12 0.33% 0.33% 0.00 0 0.00% 0.00% -
18 cp_egypt_final 0 0.00% 0.00% 7 0.19% 0.19% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LostBrotherhood | Orange N | Stats | Apoplexy Industries 7,823 100.00% 100.00% 3,631 2.1545 1,230 100.00% 100.00% 0.1572
2 0 0.00% 0.00% 285 0.0000 0 0.00% 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america»LB« Darkshader 191 2.44% 2.44% 101 2.78% 2.78% 1.89 22 1.94% 1.94% 0.12
2  United states of america»LB«Odin//MS 179 2.29% 2.29% 81 2.23% 2.23% 2.21 29 2.56% 2.56% 0.16
3  United states of americaJ-Funk 145 1.85% 1.85% 140 3.86% 3.86% 1.04 28 2.47% 2.47% 0.19
4  United states of america<(JEA)> Jabber MacLeod (AVC) 121 1.55% 1.55% 18 0.50% 0.50% 6.72 25 2.21% 2.21% 0.21
5  United states of america»LB«Klonex 106 1.35% 1.35% 55 1.51% 1.51% 1.93 20 1.77% 1.77% 0.19
6  United states of americaCrono 104 1.33% 1.33% 107 2.95% 2.95% 0.97 5 0.44% 0.44% 0.05
7  United states of america[PK] Brobot 97 1.24% 1.24% 44 1.21% 1.21% 2.20 21 1.86% 1.86% 0.22
8  United states of americaNature Boy Crit Flare 94 1.20% 1.20% 58 1.60% 1.60% 1.62 12 1.06% 1.06% 0.13
9  United states of america<(JEA)>Ridley 92 1.18% 1.18% 74 2.04% 2.04% 1.24 16 1.41% 1.41% 0.17
10  United states of america»LB« BraveTriforcer 87 1.11% 1.11% 23 0.63% 0.63% 3.78 8 0.71% 0.71% 0.09
11  United states of americaCheetah 86 1.10% 1.10% 61 1.68% 1.68% 1.41 8 0.71% 0.71% 0.09
12  United states of americaIm Not Dead Yet ¤ MP 73 0.93% 0.93% 35 0.96% 0.96% 2.09 12 1.06% 1.06% 0.16
13  United states of america»LB« Dr. Moonsauce 72 0.92% 0.92% 22 0.61% 0.61% 3.27 17 1.50% 1.50% 0.24
14  United states of americaale151 71 0.91% 0.91% 45 1.24% 1.24% 1.58 17 1.50% 1.50% 0.24
15  United states of americazugy <INQ> 70 0.89% 0.89% 41 1.13% 1.13% 1.71 12 1.06% 1.06% 0.17
16  United states of americaGHOST NAPPA 69 0.88% 0.88% 15 0.41% 0.41% 4.60 26 2.30% 2.30% 0.38
17  United states of america»LB« Soviet 66 0.84% 0.84% 42 1.16% 1.16% 1.57 6 0.53% 0.53% 0.09
18  United states of americaAran Ryan 65 0.83% 0.83% 15 0.41% 0.41% 4.33 7 0.62% 0.62% 0.11
19  United states of america[KKC] Why So Serious? 58 0.74% 0.74% 8 0.22% 0.22% 7.25 7 0.62% 0.62% 0.12
20  United states of america»LB« Naso 56 0.72% 0.72% 52 1.43% 1.43% 1.08 6 0.53% 0.53% 0.11
21  United states of america»LB« Death Miasma 52 0.66% 0.66% 32 0.88% 0.88% 1.63 6 0.53% 0.53% 0.12
22  Canada»LB« Friday 52 0.66% 0.66% 29 0.80% 0.80% 1.79 10 0.88% 0.88% 0.19
23  United states of americaUncleJack 52 0.66% 0.66% 20 0.55% 0.55% 2.60 7 0.62% 0.62% 0.13
24  United states of americaMaverick Lunar X 52 0.66% 0.66% 13 0.36% 0.36% 4.00 16 1.41% 1.41% 0.31
25  Canada»LB« jj the survivor 51 0.65% 0.65% 12 0.33% 0.33% 4.25 7 0.62% 0.62% 0.14
26  Canadabp.Delirium 50 0.64% 0.64% 38 1.05% 1.05% 1.32 1 0.09% 0.09% 0.02
27  United states of america»LB« Drgnslyr 50 0.64% 0.64% 22 0.61% 0.61% 2.27 9 0.80% 0.80% 0.18
28  United states of america»LB« Insanity 49 0.63% 0.63% 19 0.52% 0.52% 2.58 8 0.71% 0.71% 0.16
29  United states of americaG.P. LeChuck 48 0.61% 0.61% 34 0.94% 0.94% 1.41 2 0.18% 0.18% 0.04
30  United states of americatiotr 47 0.60% 0.60% 37 1.02% 1.02% 1.27 0 0.00% 0.00% 0.00
31  United states of america»LB« Hellsreaver 47 0.60% 0.60% 24 0.66% 0.66% 1.96 6 0.53% 0.53% 0.13
32  United states of america»LB« Blues 47 0.60% 0.60% 22 0.61% 0.61% 2.14 8 0.71% 0.71% 0.17
33  United states of americaDouglasAdams42 44 0.56% 0.56% 43 1.18% 1.18% 1.02 10 0.88% 0.88% 0.23
34  Canada»LB« Red Mage 44 0.56% 0.56% 37 1.02% 1.02% 1.19 7 0.62% 0.62% 0.16
35  United kingdom (great britain)Jλ๖ۣۜ kie 44 0.56% 0.56% 18 0.50% 0.50% 2.44 2 0.18% 0.18% 0.05
36  United states of americaBc.Afro 43 0.55% 0.55% 28 0.77% 0.77% 1.54 9 0.80% 0.80% 0.21
37  United states of america»LB« Matt™ 43 0.55% 0.55% 14 0.39% 0.39% 3.07 4 0.35% 0.35% 0.09
38  United states of america»LB« Eternal Rose 41 0.52% 0.52% 29 0.80% 0.80% 1.41 4 0.35% 0.35% 0.10
39  United states of america»LB« Magic Conch Shell 41 0.52% 0.52% 11 0.30% 0.30% 3.73 12 1.06% 1.06% 0.29
40  United states of america|GH|Pvt.Little MAN 40 0.51% 0.51% 13 0.36% 0.36% 3.08 18 1.59% 1.59% 0.45
41  Canada[BVR] Krasher 40 0.51% 0.51% 13 0.36% 0.36% 3.08 11 0.97% 0.97% 0.28
42  United states of americaUxG| </insert_spycheck> 40 0.51% 0.51% 10 0.28% 0.28% 4.00 3 0.27% 0.27% 0.08
43  United states of americaLittle Leo 37 0.47% 0.47% 13 0.36% 0.36% 2.85 6 0.53% 0.53% 0.16
44  Canada»LB« Corporal »_« 35 0.45% 0.45% 37 1.02% 1.02% 0.95 0 0.00% 0.00% 0.00
45  Canada»LB« Zombiecat 35 0.45% 0.45% 3 0.08% 0.08% 11.67 2 0.18% 0.18% 0.06
46  United states of america»LB« Ethan 34 0.43% 0.43% 43 1.18% 1.18% 0.79 2 0.18% 0.18% 0.06
47  United states of america»LB« Nyuel 34 0.43% 0.43% 18 0.50% 0.50% 1.89 5 0.44% 0.44% 0.15
48  United states of america»LB« Cappin' "Goddamn" Kirk 34 0.43% 0.43% 18 0.50% 0.50% 1.89 8 0.71% 0.71% 0.24
49  United states of americakeef 34 0.43% 0.43% 14 0.39% 0.39% 2.43 26 2.30% 2.30% 0.76
50  CanadaRadar 34 0.43% 0.43% 8 0.22% 0.22% 4.25 1 0.09% 0.09% 0.03


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]