HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America »LB« Arroyo
Location: Lisle, United States of America
Steam: STEAM_0:1:5489100
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Lost Brotherhood
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 02:01:03
Total Connection Time: 5d 17:26:37h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* LostBrotherhood | Orange N | Stats | Apoplexy Industries
Favorite Map:* cp_orange_n5_final
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 1,161
Rank: 373
Kills per Minute: 0.80
Kills per Death: 0.6826 (0.76*)
Headshots per Kill: 0.0138 (0.0000*)
Shots per Kill: 72.68
Weapon Accuracy: 53.9% (14%*)
Headshots: 91 (0*)
Kills: 6,573 (792*)
Deaths: 9,629 (1,045*)
Longest Kill Streak: 12
Longest Death Streak: 21
Suicides: 364
Teammate Kills:* 0

  History »LB« Arroyo's History:
  Events | Sessions | Awards (38) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
9.73333333333% Kills needed: 677 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Bronze Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Bronze Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Bronze Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Silver Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Bronze Southern Hospitality Bronze Steal Sandvich Bronze Scottish Resistance Silver Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Bronze Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 »LB« Arroyo 1d 04:54:13h 2010-09-06 02:26:29 1,225 1,683 0.73 12 0.01 36 11.9%
2 »LB« =[LCC]= Lionfaec 0d 00:08:06h 2010-07-31 20:59:52 4 8 0.50 0 0.00 0 54.3%
3 »LB« The Uh-oh! Arroyo 0d 00:43:28h 2010-07-28 23:41:30 25 52 0.48 0 0.00 1 48.3%
4 »LB« The Dbl Stuffed Arroyo 0d 00:00:43h 2010-07-26 15:00:17 0 1 0.00 0 - 0 100.0%
5 »LB« The Double Stuffed Arroy 0d 00:00:00h 2010-07-26 14:59:38 0 0 0.00 0 - 0 0.0%
6 »LB« General Derpies 0d 00:33:39h 2010-07-13 11:39:56 8 17 0.47 0 0.00 1 49.3%
7 »LB« Uh oh! Its Arroyo! 0d 06:53:39h 2010-07-12 20:12:21 291 392 0.74 3 0.01 7 9.7%
8 »LB« That Yellow Lion 0d 00:00:48h 2010-07-06 19:29:30 1 1 1.00 0 0.00 0 100.0%
9 (1)»LB« Arroyo 0d 00:00:00h 2010-06-28 22:00:42 0 0 0.00 0 - 0 0.0%
10 »LB« DrawlyLawly 0d 00:06:08h 2010-06-19 21:47:39 5 3 1.67 0 0.00 0 53.2%
11 »LB« iArroyo 0d 01:08:24h 2010-06-18 22:36:57 37 36 1.03 0 0.00 0 5.7%
12 »LB« Misturr Arroyo 0d 01:18:07h 2010-06-15 18:27:28 40 51 0.78 0 0.00 0 4.7%
13 =>BLI<= Misturr Arroyo »LB« 0d 00:05:41h 2010-06-12 23:57:35 3 4 0.75 0 0.00 0 51.0%
14 =>BLI<= Arroyo 0d 00:29:28h 2010-06-12 22:46:40 14 40 0.35 2 0.14 0 25.9%
15 »LB« Arroyo's Tits 0d 00:20:27h 2010-06-09 01:38:29 4 17 0.24 0 0.00 4 22.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 334 times 0
2 Built a sentry gun 274 times 274
3 Kill Assist 215 times 430
4 Destroyed a sentry gun 125 times 375
5 Critical Kill 125 times 0
6 Airshot Rocket 110 times 330
7 Double Kill (2 kills) 108 times 0
8 Teleporter Used (Not Own) 64 times 0
9 Teleporter used 60 times 60
10 Point Captured 53 times 530
11 Triple Kill (3 kills) 47 times 0
12 Revenge 39 times 195
13 Built a teleporter 38 times 76
14 Attached a Sapper 36 times 0
15 Domination 35 times 175
16 Built a dispenser 34 times 34
17 Removed a Sapper 33 times 33
18 Kill Assist - Medic 30 times 90
19 Destroyed a dispenser 28 times 56
20 Capture Blocked 28 times 140
21 Teleporter used (self) 26 times 0
22 Destroyed a teleporter 25 times 50
23 Domination (4 kills) 19 times 0
24 Airshot Pipebomb 16 times 48
25 Disassembled a sentry gun 13 times -13
26 Backstab Kill 11 times 22
27 Extinguished Teammate (Medic) 10 times 30
28 Ubercharge 9 times 9
29 Rampage (5 kills) 9 times 0
30 Rocket Jump Kill 6 times 6
31 Defended a Medic 6 times 6
32 Disassembled a dispenser 5 times -5
33 Airshot Rocket (Airborne) 5 times 25
34 Force Suicide 3 times 0
35 Drowned 3 times 0
36 Disassembled a teleporter 3 times -6
37 Ownage (7 kills) 2 times 0
38 Killed charged medic 2 times 2
39 MVP #3 1 times 7
40 MVP #2 1 times 15
41 MVP #1 1 times 25
42 Mega Kill (6 kills) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 78 times -390
2 Airblast Player 65 times 0
3 Jarated player 19 times -19
4 Revenge 18 times -90
5 Deflected Rocket 8 times -8
6 Deflected Pipebomb 3 times -3
7 Steal Sandvich 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 40 times 34.19% 34.19%
2 The BLU 19 times 16.24% 16.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 46 times 27.71% 27.71% 259 305 0.85
2 Soldier Soldier 30 times 18.07% 18.07% 196 306 0.64
3 Engineer Engineer 30 times 18.07% 18.07% 198 213 0.93
4 Medic Medic 19 times 11.45% 11.45% 30 83 0.36
5 Spy Spy 11 times 6.63% 6.63% 17 37 0.46
6 Demo Man Demo Man 10 times 6.02% 6.02% 37 57 0.65
7 Sniper Sniper 8 times 4.82% 4.82% 3 8 0.38
8 Heavy Heavy 8 times 4.82% 4.82% 50 29 1.72
9 Pyro Pyro 4 times 2.41% 2.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.00 202 25.51% 25.51% 0 % % 0.00
2 Rocket 0.90 126 15.91% 15.91% 0 % % 0.00
3 Sentry Gun (Level 1) 1.00 48 6.06% 6.06% 0 % % 0.00
4 Minigun (Natascha) 1.00 48 6.06% 6.06% 0 % % 0.00
5 Frontier Justice 1.00 45 5.68% 5.68% 0 % % 0.00
6 Soldier Shotgun 1.00 43 5.43% 5.43% 0 % % 0.00
7 Sentry Gun (Level 3) 1.00 38 4.80% 4.80% 0 % % 0.00
8 Bat 2.00 30 3.79% 3.79% 0 % % 0.00
9 World 1.00 28 3.54% 3.54% 0 % % 0.00
10 Ubersaw 3.00 23 2.90% 2.90% 0 % % 0.00
11 Pipe 1.50 18 2.27% 2.27% 0 % % 0.00
12 Knife 1.00 16 2.02% 2.02% 0 % % 0.00
13 1.00 13 1.64% 1.64% 0 % % 0.00
14 Southern Hospitality 2.00 11 1.39% 1.39% 0 % % 0.00
15 The Scotsman's Skullcutter 2.00 11 1.39% 1.39% 0 % % 0.00
16 Equalizer 1.50 10 1.26% 1.26% 0 % % 0.00
17 The Pain Train 2.00 10 1.26% 1.26% 0 % % 0.00
18 Syringe Gun 1.50 9 1.14% 1.14% 0 % % 0.00
19 Gunslinger 2.00 7 0.88% 0.88% 0 % % 0.00
20 Scout Pistol 1.00 7 0.88% 0.88% 0 % % 0.00
21 Sentry Gun (Level 2) 1.00 6 0.76% 0.76% 0 % % 0.00
22 Force-A-Nature 0.75 6 0.76% 0.76% 0 % % 0.00
23 Wrangler 1.00 5 0.63% 0.63% 0 % % 0.00
24 Engy Pistol 1.00 5 0.63% 0.63% 0 % % 0.00
25 Wrench 3.00 4 0.51% 0.51% 0 % % 0.00
26 Revolver 1.00 4 0.51% 0.51% 0 % % 0.00
27 The Tribalman's Shiv 1.50 3 0.38% 0.38% 0 % % 0.00
28 Direct Hit 1.00 3 0.38% 0.38% 0 % % 0.00
29 Fists 3.00 3 0.38% 0.38% 0 % % 0.00
30 K.G.B. 1.50 2 0.25% 0.25% 0 % % 0.00
31 Bottle 3.00 2 0.25% 0.25% 0 % % 0.00
32 Telefrag 2.00 1 0.13% 0.13% 0 % % 0.00
33 The Homewrecker 2.00 1 0.13% 0.13% 0 % % 0.00
34 Shovel 3.00 1 0.13% 0.13% 0 % % 0.00
35 1.00 1 0.13% 0.13% 0 % % 0.00
36 Fire Axe 3.00 1 0.13% 0.13% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Scatter Gun 3,380 1,603 37,488 0 202 3.0606 47.4% 23.4 16.7
2 Rocket 2,292 1,268 86,129 0 126 1.3696 55.3% 67.9 18.2
3 Minigun (Natascha) 20,794 894 9,803 0 48 3.2000 4.3% 11.0 433.2
4 Soldier Shotgun 389 193 4,530 0 43 2.5294 49.6% 23.5 9.0
5 Pipe 463 120 7,430 0 18 0.5806 25.9% 61.9 25.7
6 Syringe Gun 3,936 266 2,660 0 9 1.8000 6.8% 10.0 437.3
7 Scout Pistol 1,319 180 2,700 0 7 0.6364 13.6% 15.0 188.4
8 Force-A-Nature 160 77 2,212 0 6 0.3333 48.1% 28.7 26.7
9 Engy Pistol 1,247 116 1,740 0 5 0.5000 9.3% 15.0 249.4
10 Revolver 117 27 1,080 0 4 0.2857 23.1% 40.0 29.3
11 Direct Hit 25 7 655 0 3 0.0833 28.0% 93.6 8.3
12 Sniper Rifle 6 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Engy Shotgun 75 39 708 0 0 0.0000 52.0% 18.2 0.0
14 Heavy Shotgun 29 16 348 0 0 0.0000 55.2% 21.8 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_n5_final 792 100.00% 100.00% 1,045 100.00% 100.00% 0.76 0 % % 0.00
2 pl_thundermountain 0 0.00% 0.00% 11 1.05% 1.05% 0.00 0 % % -
3 plr_hightower 0 0.00% 0.00% 25 2.39% 2.39% 0.00 0 % % -
4 cp_goldrock_gulch_b5 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
5 cp_gravelpit 0 0.00% 0.00% 15 1.44% 1.44% 0.00 0 % % -
6 cp_coldfront 0 0.00% 0.00% 2 0.19% 0.19% 0.00 0 % % -
7 ctf_turbine 0 0.00% 0.00% 24 2.30% 2.30% 0.00 0 % % -
8 cp_egypt_final 0 0.00% 0.00% 11 1.05% 1.05% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LostBrotherhood | Orange N | Stats | Apoplexy Industries 792 100.00% 100.00% 1,045 0.7579 0 % % 0.0000
2 0 0.00% 0.00% 90 0.0000 0 % % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americatiotr 27 3.41% 3.41% 14 1.34% 1.34% 1.93 0 % % 0.00
2  United states of americaCrono 17 2.15% 2.15% 42 4.02% 4.02% 0.40 0 % % 0.00
3  United states of americaLittle Leo 17 2.15% 2.15% 15 1.44% 1.44% 1.13 0 % % 0.00
4  United states of america-LB- Ness 16 2.02% 2.02% 9 0.86% 0.86% 1.78 0 % % 0.00
5  United states of america<(JEA)> Jabber MacLeod (AVC) 15 1.89% 1.89% 6 0.57% 0.57% 2.50 0 % % 0.00
6  United states of americaJ-Funk 12 1.52% 1.52% 33 3.16% 3.16% 0.36 0 % % 0.00
7  United states of americaSkiazo 12 1.52% 1.52% 33 3.16% 3.16% 0.36 0 % % 0.00
8  Canada»LB« Friday 12 1.52% 1.52% 16 1.53% 1.53% 0.75 0 % % 0.00
9  United states of america<(JEA)>Ridley 10 1.26% 1.26% 15 1.44% 1.44% 0.67 0 % % 0.00
10  United states of america»LB« Darkshader 10 1.26% 1.26% 14 1.34% 1.34% 0.71 0 % % 0.00
11  United states of americaZelgius 10 1.26% 1.26% 14 1.34% 1.34% 0.71 0 % % 0.00
12  Canada»LB« jj the survivor 10 1.26% 1.26% 5 0.48% 0.48% 2.00 0 % % 0.00
13  United states of americaale151 9 1.14% 1.14% 13 1.24% 1.24% 0.69 0 % % 0.00
14  United states of america»LB« Death Miasma 9 1.14% 1.14% 9 0.86% 0.86% 1.00 0 % % 0.00
15  United states of americaSCOOBER! 9 1.14% 1.14% 6 0.57% 0.57% 1.50 0 % % 0.00
16  United states of americaMaverick Lunar X 9 1.14% 1.14% 6 0.57% 0.57% 1.50 0 % % 0.00
17  Canada»LB« Drunken Demoman 9 1.14% 1.14% 5 0.48% 0.48% 1.80 0 % % 0.00
18  United states of america»LB«Klonex 8 1.01% 1.01% 12 1.15% 1.15% 0.67 0 % % 0.00
19  United states of america[PK] Julian is win 8 1.01% 1.01% 7 0.67% 0.67% 1.14 0 % % 0.00
20  United states of americaThe Doosky 8 1.01% 1.01% 2 0.19% 0.19% 4.00 0 % % 0.00
21  United states of america»LB« Cappin' "Goddamn" Kirk 7 0.88% 0.88% 25 2.39% 2.39% 0.28 0 % % 0.00
22  United states of americaComЯade☭ 7 0.88% 0.88% 14 1.34% 1.34% 0.50 0 % % 0.00
23  United kingdom (great britain)Jλ๖ۣۜ kie 7 0.88% 0.88% 9 0.86% 0.86% 0.78 0 % % 0.00
24  United states of americaCaptain Rainbows 7 0.88% 0.88% 7 0.67% 0.67% 1.00 0 % % 0.00
25  United states of americaBryan [NGC] 7 0.88% 0.88% 4 0.38% 0.38% 1.75 0 % % 0.00
26  United states of america»LB« JuIcEbOx 7 0.88% 0.88% 2 0.19% 0.19% 3.50 0 % % 0.00
27  United states of america»LB« BraveTriforcer 7 0.88% 0.88% 1 0.10% 0.10% 7.00 0 % % 0.00
28  Canadabp.Delirium 6 0.76% 0.76% 16 1.53% 1.53% 0.38 0 % % 0.00
29  United states of america»LB« WåRR1V 6 0.76% 0.76% 12 1.15% 1.15% 0.50 0 % % 0.00
30  United states of americazugy <INQ> 6 0.76% 0.76% 11 1.05% 1.05% 0.55 0 % % 0.00
31  United states of americaGunhavr 6 0.76% 0.76% 6 0.57% 0.57% 1.00 0 % % 0.00
32  Russian federationLazydiamond 6 0.76% 0.76% 5 0.48% 0.48% 1.20 0 % % 0.00
33  United states of americadarkstrike 6 0.76% 0.76% 1 0.10% 0.10% 6.00 0 % % 0.00
34  CanadathisCunningFox 6 0.76% 0.76% 1 0.10% 0.10% 6.00 0 % % 0.00
35  United states of america»LB« Sirius 6 0.76% 0.76% 0 0.00% 0.00% 6.00 0 % % 0.00
36  United states of america1 man cheeseburger apocalypse 5 0.63% 0.63% 12 1.15% 1.15% 0.42 0 % % 0.00
37  Canada»LB« Red Mage 5 0.63% 0.63% 11 1.05% 1.05% 0.45 0 % % 0.00
38  United states of america»LB« Just a normal Innkeeper 5 0.63% 0.63% 10 0.96% 0.96% 0.50 0 % % 0.00
39  United states of americaIllusion 5 0.63% 0.63% 7 0.67% 0.67% 0.71 0 % % 0.00
40  United states of america[AcS]Nubsauce Q_Q 5 0.63% 0.63% 7 0.67% 0.67% 0.71 0 % % 0.00
41  United states of americaWCG|Zombie is Sentrygun 5 0.63% 0.63% 6 0.57% 0.57% 0.83 0 % % 0.00
42  United states of americanoobmare ! 5 0.63% 0.63% 4 0.38% 0.38% 1.25 0 % % 0.00
43  United states of america¤HỆ¤ ÜberZord 5 0.63% 0.63% 4 0.38% 0.38% 1.25 0 % % 0.00
44  United states of america»LB« Dr. Moonsauce 5 0.63% 0.63% 3 0.29% 0.29% 1.67 0 % % 0.00
45  Poland»LB« Shen 5 0.63% 0.63% 3 0.29% 0.29% 1.67 0 % % 0.00
46  Russian federationRaMoN 5 0.63% 0.63% 3 0.29% 0.29% 1.67 0 % % 0.00
47  United states of americaPolarbears 5 0.63% 0.63% 3 0.29% 0.29% 1.67 0 % % 0.00
48  Francemaxime.so 5 0.63% 0.63% 2 0.19% 0.19% 2.50 0 % % 0.00
49  United states of america[SMERG] LeShanks 5 0.63% 0.63% 2 0.19% 0.19% 2.50 0 % % 0.00
50  United states of america»LB« Drgnslyr 5 0.63% 0.63% 2 0.19% 0.19% 2.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]