HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America zugy <INQ>
Location: Appleton, United States of America
Steam: STEAM_0:1:17323242
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  zugy <IN
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 22:40:13
Total Connection Time: 3d 19:34:07h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* LostBrotherhood | Orange N | Stats | Apoplexy Industries
Favorite Map:* cp_orange_n5_final
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 95% 95%
Points: 1,150
Rank: 259
Kills per Minute: 1.07
Kills per Death: 1.0316 (1.03*)
Headshots per Kill: 0.1657 (0.1657*)
Shots per Kill: 45.24
Weapon Accuracy: 11.7% (12%*)
Headshots: 978 (978*)
Kills: 5,902 (5,902*)
Deaths: 5,721 (5,721*)
Longest Kill Streak: 54
Longest Death Streak: 13
Suicides: 74
Teammate Kills:* 0

  History zugy <INQ>'s History:
  Events | Sessions | Awards (102) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
20.2666666667% Kills needed: 598 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Gold Machete Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze K.G.B. Silver Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Bronze Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Bronze Paintrain Gold Engy Pistol Gold Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Bronze Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Silver Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Bronze Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrangler Gold Wrench
Global Awards
Douser Fire Flight Quivering Fool


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 zugy <INQ> 3d 19:10:20h 2010-09-02 22:53:55 5,855 5,693 1.03 972 0.17 74 11.7%
2 Friday Fish Fry <INQ> 0d 00:09:17h 2010-08-29 04:48:46 25 10 2.50 6 0.24 0 8.7%
3 Friday 2.0 <INQ> 0d 00:09:25h 2010-08-29 04:39:26 15 12 1.25 0 0.00 0 100.0%
4 zuday <INQ> 0d 00:00:41h 2010-08-29 04:30:02 0 1 0.00 0 - 0 0.0%
5 zugday <INQ> 0d 00:00:00h 2010-08-29 04:29:39 0 0 0.00 0 - 0 0.0%
6 7A 75 67 79 0d 00:04:24h 2010-08-18 23:11:29 7 5 1.40 0 0.00 0 40.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,385 times 2,770
2 Built a sentry gun 987 times 987
3 Headshot Kill 978 times 2,934
4 Airblast Player 816 times 0
5 Double Kill (2 kills) 719 times 0
6 Critical Kill 711 times 0
7 Jarated player 652 times 652
8 Teleporter Used (Not Own) 554 times 0
9 Point Captured 548 times 5,480
10 Destroyed a sentry gun 447 times 1,341
11 Domination 399 times 1,995
12 Rocket Jump 352 times 0
13 Built a dispenser 336 times 336
14 Teleporter used 323 times 323
15 Built a teleporter 318 times 636
16 Revenge 315 times 1,575
17 Capture Blocked 307 times 1,535
18 Triple Kill (3 kills) 305 times 0
19 Airshot Arrow 270 times 810
20 Extinguished Teammate (Sniper) 223 times 669
21 Stun 206 times 206
22 Teleporter used (self) 193 times 0
23 Domination (4 kills) 153 times 0
24 Backstab Kill 152 times 304
25 Removed a Sapper 142 times 142
26 Attached a Sapper 133 times 0
27 Kill Assist - Medic 100 times 300
28 Deflected Rocket 97 times 97
29 Disassembled a sentry gun 96 times -96
30 Sticky Jump 87 times 0
31 Destroyed a teleporter 85 times 170
32 Airshot Rocket 77 times 231
33 Destroyed a dispenser 73 times 146
34 Rampage (5 kills) 69 times 0
35 Defended a Medic 68 times 68
36 Extinguished Teammate (Pyro) 51 times 153
37 Mega Kill (6 kills) 42 times 0
38 MVP #1 41 times 1,025
39 MVP #2 39 times 585
40 Disassembled a dispenser 35 times -35
41 Deflected Pipebomb 35 times 35
42 Extinguished Teammate (Engineer) 33 times 99
43 Airshot Sticky 33 times 99
44 Force Suicide 28 times 0
45 Ownage (7 kills) 27 times 0
46 Disassembled a teleporter 23 times -46
47 Airshot Headshot 23 times 69
48 Airshot Stun 21 times 63
49 Airshot Pipebomb 21 times 63
50 MVP #3 20 times 140
51 Extinguished Teammate (Medic) 17 times 51
52 Deflected Arrow 17 times 119
53 Rocket Jump Kill 16 times 16
54 Killed charged medic 12 times 12
55 Deflected Directhit Rocket 11 times 33
56 Steal Sandvich 10 times 10
57 Ultra Kill (8 kills) 8 times 0
58 Ubercharge 8 times 8
59 God Like (12+ kills) 8 times 0
60 Unstoppable (11 kills) 7 times 0
61 Killing Spree (9 kills) 4 times 0
62 Drowned 4 times 0
63 Deployed Buff Flag 3 times 6
64 Airshot Rocket (Airborne) 3 times 15
65 Teleported Self Again (Past 10 Seconds) 2 times 0
66 Monster Kill (10 kills) 2 times 0
67 Deflected Baseball 2 times 10
68 Airshot Flare 2 times 6
69 Deflected Jarate 1 times 3
70 Blocked with Shield 1 times 1
71 Airshot Pipebomb (Airborne) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 438 times 0
2 Domination 429 times -2145
3 Revenge 272 times -1360
4 Jarated player 119 times -119
5 Stun 67 times -67
6 Deflected Arrow 49 times -343
7 Steal Sandvich 8 times -8
8 Deflected Directhit Rocket 8 times -24
9 Deflected Jarate 7 times -21
10 Deflected Pipebomb 4 times -4
11 Deflected Baseball 4 times -20
12 Deflected Rocket 2 times -2
13 Blocked with Shield 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 79 times 33.47% 33.47%
2 The RED 53 times 22.46% 22.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 115 times 24.89% 24.89% 2,025 2,225 0.91
2 Pyro Pyro 77 times 16.67% 16.67% 875 839 1.04
3 Scout Scout 60 times 12.99% 12.99% 1,046 1,052 0.99
4 Engineer Engineer 59 times 12.77% 12.77% 645 484 1.33
5 Heavy Heavy 44 times 9.52% 9.52% 633 273 2.32
6 Demo Man Demo Man 31 times 6.71% 6.71% 150 166 0.90
7 Spy Spy 29 times 6.28% 6.28% 255 314 0.81
8 Medic Medic 25 times 5.41% 5.41% 71 131 0.54
9 Soldier Soldier 22 times 4.76% 4.76% 184 221 0.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.25 1,468 24.87% 24.87% 712 72.80% 72.80% 0.49
2 Scatter Gun 1.00 864 14.64% 14.64% 0 0.00% 0.00% 0.00
3 Flame 1.00 569 9.64% 9.64% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 489 8.29% 8.29% 0 0.00% 0.00% 0.00
5 Sniper Rifle 0.50 288 4.88% 4.88% 218 22.29% 22.29% 0.76
6 Knife 1.00 177 3.00% 3.00% 0 0.00% 0.00% 0.00
7 Pyro Shotgun 1.00 167 2.83% 2.83% 0 0.00% 0.00% 0.00
8 World 1.00 163 2.76% 2.76% 0 0.00% 0.00% 0.00
9 Direct Hit 1.00 142 2.41% 2.41% 0 0.00% 0.00% 0.00
10 Frontier Justice 1.00 130 2.20% 2.20% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 122 2.07% 2.07% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 120 2.03% 2.03% 0 0.00% 0.00% 0.00
13 Wrangler 1.00 109 1.85% 1.85% 0 0.00% 0.00% 0.00
14 The Tribalman's Shiv 1.50 109 1.85% 1.85% 0 0.00% 0.00% 0.00
15 The Sandman 2.00 103 1.75% 1.75% 0 0.00% 0.00% 0.00
16 Minigun (Natascha) 1.00 95 1.61% 1.61% 0 0.00% 0.00% 0.00
17 Ambassador 1.25 78 1.32% 1.32% 48 4.91% 4.91% 0.62
18 1.00 68 1.15% 1.15% 0 0.00% 0.00% 0.00
19 Engy Shotgun 1.00 61 1.03% 1.03% 0 0.00% 0.00% 0.00
20 Eyelander 1.00 53 0.90% 0.90% 0 0.00% 0.00% 0.00
21 Blutsauger 1.00 49 0.83% 0.83% 0 0.00% 0.00% 0.00
22 Pipe 1.50 43 0.73% 0.73% 0 0.00% 0.00% 0.00
23 K.G.B. 1.50 40 0.68% 0.68% 0 0.00% 0.00% 0.00
24 Fire Axe 3.00 39 0.66% 0.66% 0 0.00% 0.00% 0.00
25 Axtinguisher 2.00 38 0.64% 0.64% 0 0.00% 0.00% 0.00
26 Remote Pipe 1.00 26 0.44% 0.44% 0 0.00% 0.00% 0.00
27 Ubersaw 3.00 20 0.34% 0.34% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 2) 1.00 19 0.32% 0.32% 0 0.00% 0.00% 0.00
29 Huntsman (Fire arrow) 1.50 16 0.27% 0.27% 0 0.00% 0.00% 0.00
30 Scout Pistol 1.00 16 0.27% 0.27% 0 0.00% 0.00% 0.00
31 The Scotsman's Skullcutter 2.00 15 0.25% 0.25% 0 0.00% 0.00% 0.00
32 Rocket 0.90 14 0.24% 0.24% 0 0.00% 0.00% 0.00
33 Club 3.00 14 0.24% 0.24% 0 0.00% 0.00% 0.00
34 Soldier Shotgun 1.00 13 0.22% 0.22% 0 0.00% 0.00% 0.00
35 Gunslinger 2.00 13 0.22% 0.22% 0 0.00% 0.00% 0.00
36 Deflected Rocket 3.00 13 0.22% 0.22% 0 0.00% 0.00% 0.00
37 Wrench 3.00 12 0.20% 0.20% 0 0.00% 0.00% 0.00
38 Shovel 3.00 11 0.19% 0.19% 0 0.00% 0.00% 0.00
39 Force-A-Nature 0.75 10 0.17% 0.17% 0 0.00% 0.00% 0.00
40 Flaregun 1.25 10 0.17% 0.17% 0 0.00% 0.00% 0.00
41 Sniper Taunt 3.00 9 0.15% 0.15% 0 0.00% 0.00% 0.00
42 Southern Hospitality 2.00 9 0.15% 0.15% 0 0.00% 0.00% 0.00
43 The Pain Train 2.00 8 0.14% 0.14% 0 0.00% 0.00% 0.00
44 Grand Slam 6.00 7 0.12% 0.12% 0 0.00% 0.00% 0.00
45 Engy Pistol 1.00 7 0.12% 0.12% 0 0.00% 0.00% 0.00
46 Bat 2.00 7 0.12% 0.12% 0 0.00% 0.00% 0.00
47 Baseball 2.50 7 0.12% 0.12% 0 0.00% 0.00% 0.00
48 Scottish Resistance 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
49 Heavy Shotgun 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
50 Backburner 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
51 Telefrag 2.00 4 0.07% 0.07% 0 0.00% 0.00% 0.00
52 Syringe Gun 1.50 4 0.07% 0.07% 0 0.00% 0.00% 0.00
53 Submachine Gun 1.50 3 0.05% 0.05% 0 0.00% 0.00% 0.00
54 Deflected Grenade 3.50 2 0.03% 0.03% 0 0.00% 0.00% 0.00
55 Deflected Arrow 4.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
56 Heavy Taunt 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
57 Revolver 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
58 Fists 3.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
59 Deflected Sticky 3.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Huntsman 11,664 2,920 313,932 699 1,461 13.0446 25.0% 107.5 8.0
2 Scatter Gun 8,386 3,973 130,446 0 862 1.5476 47.4% 32.8 9.7
3 Minigun (Sasha) 106,045 5,548 86,652 0 483 1.3306 5.2% 15.6 219.6
4 Sniper Rifle 1,328 536 39,827 218 288 0.3077 40.4% 74.3 4.6
5 Pyro Shotgun 2,983 1,485 31,038 0 167 2.1688 49.8% 20.9 17.9
6 Direct Hit 1,938 806 67,398 0 150 0.6329 41.6% 83.6 12.9
7 Minigun (Natascha) 25,970 1,603 17,831 0 95 0.8407 6.2% 11.1 273.4
8 Ambassador 1,511 370 12,580 48 76 2.1111 24.5% 34.0 19.9
9 Engy Shotgun 845 348 9,546 0 61 1.0893 41.2% 27.4 13.9
10 Pipe 940 247 15,876 0 44 0.2573 26.3% 64.3 21.4
11 Blutsauger 7,098 938 9,380 0 42 1.9091 13.2% 10.0 169.0
12 Remote Pipe 743 296 21,789 0 30 0.2459 39.8% 73.6 24.8
13 Rocket 228 177 12,385 0 16 0.0256 77.6% 70.0 14.3
14 Scout Pistol 1,031 178 2,670 0 16 0.2623 17.3% 15.0 64.4
15 Soldier Shotgun 110 47 1,218 0 13 0.1646 42.7% 25.9 8.5
16 Deflected Rocket 114 1 90 0 13 4.3333 0.9% 90.0 8.8
17 Force-A-Nature 110 53 1,684 0 10 0.0461 48.2% 31.8 11.0
18 Scottish Resistance 278 61 4,551 0 9 0.6923 21.9% 74.6 30.9
19 Flaregun 250 55 1,650 0 8 0.4000 22.0% 30.0 31.3
20 Engy Pistol 1,166 301 4,515 0 7 0.2500 25.8% 15.0 166.6
21 Baseball 955 276 4,140 0 7 1.1667 28.9% 15.0 136.4
22 Heavy Shotgun 110 37 1,062 0 5 0.3846 33.6% 28.7 22.0
23 Syringe Gun 505 70 700 0 4 0.1081 13.9% 10.0 126.3
24 Submachine Gun 902 181 1,448 0 3 0.1071 20.1% 8.0 300.7
25 Deflected Grenade 34 0 0 0 2 2.0000 0.0% 0.0 17.0
26 Deflected Arrow 17 1 77 0 2 0.4000 5.9% 77.0 8.5
27 Revolver 60 18 678 0 1 0.0263 30.0% 37.7 60.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_n5_final 5,902 100.00% 100.00% 5,721 100.00% 100.00% 1.03 978 100.00% 100.00% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LostBrotherhood | Orange N | Stats | Apoplexy Industries 5,902 100.00% 100.00% 5,721 1.0316 978 100.00% 100.00% 0.1657




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america<(JEA)> Jabber MacLeod (AVC) 109 1.85% 1.85% 44 0.77% 0.77% 2.48 13 1.52% 1.52% 0.12
2  United states of america»LB« Darkshader 106 1.80% 1.80% 141 2.46% 2.46% 0.75 18 2.11% 2.11% 0.17
3  United states of america[PK] Brobot 98 1.66% 1.66% 66 1.15% 1.15% 1.48 4 0.47% 0.47% 0.04
4  United states of america»LB« Death Miasma 80 1.36% 1.36% 90 1.57% 1.57% 0.89 9 1.06% 1.06% 0.11
5  United states of americaLittle Leo 75 1.27% 1.27% 37 0.65% 0.65% 2.03 13 1.52% 1.52% 0.17
6  United states of americaUncleJack 74 1.25% 1.25% 49 0.86% 0.86% 1.51 15 1.76% 1.76% 0.20
7  United states of america»LB« [BLU] EvilDeadFan 65 1.10% 1.10% 56 0.98% 0.98% 1.16 3 0.35% 0.35% 0.05
8  United states of america»LB« AbySsal Nova 58 0.98% 0.98% 28 0.49% 0.49% 2.07 30 3.52% 3.52% 0.52
9  Canada»LB« Friday 57 0.97% 0.97% 61 1.07% 1.07% 0.93 1 0.12% 0.12% 0.02
10  Canada»LB« Drunken Demoman 56 0.95% 0.95% 27 0.47% 0.47% 2.07 7 0.82% 0.82% 0.13
11  Puerto rico{LDS} Lius NAtion 51 0.86% 0.86% 44 0.77% 0.77% 1.16 11 1.29% 1.29% 0.22
12  United states of america»LB«Odin//MS 50 0.85% 0.85% 64 1.12% 1.12% 0.78 6 0.70% 0.70% 0.12
13  United states of america<(JEA)>Ridley 49 0.83% 0.83% 74 1.29% 1.29% 0.66 9 1.06% 1.06% 0.18
14  Canada_-==Arm3d P3nguin==-_ 48 0.81% 0.81% 88 1.54% 1.54% 0.55 21 2.46% 2.46% 0.44
15  United states of americaCheetah 47 0.80% 0.80% 36 0.63% 0.63% 1.31 4 0.47% 0.47% 0.09
16  CanadaCaptain Blasto 47 0.80% 0.80% 34 0.59% 0.59% 1.38 12 1.41% 1.41% 0.26
17  United states of americatiotr 44 0.75% 0.75% 45 0.79% 0.79% 0.98 5 0.59% 0.59% 0.11
18  United states of americaIm Not Dead Yet ¤ MP 44 0.75% 0.75% 30 0.52% 0.52% 1.47 5 0.59% 0.59% 0.11
19  United states of america(PR) LemonPOP 42 0.71% 0.71% 24 0.42% 0.42% 1.75 5 0.59% 0.59% 0.12
20  United states of america»LB« PapaCody 41 0.69% 0.69% 70 1.22% 1.22% 0.59 10 1.17% 1.17% 0.24
21  United states of americaGunhavr 41 0.69% 0.69% 52 0.91% 0.91% 0.79 18 2.11% 2.11% 0.44
22  Canada»LB« jj the survivor 41 0.69% 0.69% 27 0.47% 0.47% 1.52 5 0.59% 0.59% 0.12
23  United states of americaCheesecakeNomNoms 40 0.68% 0.68% 41 0.72% 0.72% 0.98 10 1.17% 1.17% 0.25
24  United states of america{Corn} Fuff Naid 40 0.68% 0.68% 12 0.21% 0.21% 3.33 11 1.29% 1.29% 0.28
25  United states of america»LB« Magic Conch Shell 38 0.64% 0.64% 22 0.38% 0.38% 1.73 6 0.70% 0.70% 0.16
26  United states of americaAran Ryan 38 0.64% 0.64% 14 0.24% 0.24% 2.71 0 0.00% 0.00% 0.00
27  United states of americaInkMan7 38 0.64% 0.64% 6 0.10% 0.10% 6.33 5 0.59% 0.59% 0.13
28  United states of america»LB« Insanity 37 0.63% 0.63% 47 0.82% 0.82% 0.79 2 0.23% 0.23% 0.05
29  Canada[BVR] Krasher 37 0.63% 0.63% 18 0.31% 0.31% 2.06 4 0.47% 0.47% 0.11
30  United states of americaSkiazo 36 0.61% 0.61% 115 2.01% 2.01% 0.31 6 0.70% 0.70% 0.17
31  United states of americaJ-Funk 36 0.61% 0.61% 94 1.64% 1.64% 0.38 2 0.23% 0.23% 0.06
32  United states of america»LB« Dr. Moonsauce 36 0.61% 0.61% 37 0.65% 0.65% 0.97 4 0.47% 0.47% 0.11
33  United states of americaCaffiend 34 0.58% 0.58% 58 1.01% 1.01% 0.59 4 0.47% 0.47% 0.12
34  United states of america»LB« BraveTriforcer 33 0.56% 0.56% 18 0.31% 0.31% 1.83 11 1.29% 1.29% 0.33
35  United states of america»LB« Sketchapotamus 31 0.53% 0.53% 74 1.29% 1.29% 0.42 12 1.41% 1.41% 0.39
36  United states of america=BG= Ru$tyNailz 31 0.53% 0.53% 22 0.38% 0.38% 1.41 0 0.00% 0.00% 0.00
37  United states of americaTrekkiegus 31 0.53% 0.53% 19 0.33% 0.33% 1.63 6 0.70% 0.70% 0.19
38  United states of america»LB« Cappin' "Goddamn" Kirk 30 0.51% 0.51% 54 0.94% 0.94% 0.56 9 1.06% 1.06% 0.30
39  United states of america»LB« Desseler [ATG] 30 0.51% 0.51% 25 0.44% 0.44% 1.20 10 1.17% 1.17% 0.33
40  United states of america[KKC] Why So Serious? 30 0.51% 0.51% 21 0.37% 0.37% 1.43 2 0.23% 0.23% 0.07
41  United states of americadarkstrike 30 0.51% 0.51% 15 0.26% 0.26% 2.00 10 1.17% 1.17% 0.33
42  United states of americaCaptain Narwhal 30 0.51% 0.51% 8 0.14% 0.14% 3.75 0 0.00% 0.00% 0.00
43  United states of americaNature Boy Crit Flare 29 0.49% 0.49% 40 0.70% 0.70% 0.73 8 0.94% 0.94% 0.28
44  United states of americaMUFFINMAN 29 0.49% 0.49% 29 0.51% 0.51% 1.00 11 1.29% 1.29% 0.38
45  United states of america»LB« Hellsreaver 29 0.49% 0.49% 23 0.40% 0.40% 1.26 9 1.06% 1.06% 0.31
46  United states of americaCrono 28 0.47% 0.47% 36 0.63% 0.63% 0.78 1 0.12% 0.12% 0.04
47  United states of america»LB« Soviet 27 0.46% 0.46% 76 1.33% 1.33% 0.36 2 0.23% 0.23% 0.07
48  United states of americaSCOOBER! 27 0.46% 0.46% 43 0.75% 0.75% 0.63 14 1.64% 1.64% 0.52
49  United states of america»LB«The Flamboyant Homosexual 27 0.46% 0.46% 22 0.38% 0.38% 1.23 1 0.12% 0.12% 0.04
50  United states of americanoobmare ! 26 0.44% 0.44% 29 0.51% 0.51% 0.90 9 1.06% 1.06% 0.35


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]