HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada Captain Blasto
Location: Toronto, Canada
Steam: STEAM_0:0:11838568
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  CAPTAIN
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Aug. 30th, 2010 @ 22:52:17
Total Connection Time: 0d 09:13:12h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* LostBrotherhood | Orange N | Stats | Apoplexy Industries
Favorite Map:* cp_orange_n5_final
Favorite Weapon:* Sentry Gun (Level 1)

Statistics Summary

Activity: 79% 79%
Points: 1,000
Rank: 1,221
Kills per Minute: 0.69
Kills per Death: 0.6158 (0.62*)
Headshots per Kill: 0.0026 (0.0026*)
Shots per Kill: 26.99
Weapon Accuracy: 30.1% (30%*)
Headshots: 1 (1*)
Kills: 383 (383*)
Deaths: 622 (622*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 14
Teammate Kills:* 0

  History Captain Blasto's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
83% Kills needed: 17 (83%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built a sentry gun 640 times 640
2 Kill Assist 159 times 318
3 Double Kill (2 kills) 52 times 0
4 Critical Kill 48 times 0
5 Revenge 31 times 155
6 Point Captured 31 times 310
7 Destroyed a sentry gun 29 times 87
8 Built a dispenser 29 times 29
9 Airshot Rocket 28 times 84
10 Domination 26 times 130
11 Teleporter Used (Not Own) 24 times 0
12 Rocket Jump 22 times 0
13 Removed a Sapper 21 times 21
14 Disassembled a sentry gun 16 times -16
15 Triple Kill (3 kills) 15 times 0
16 Force Suicide 12 times 0
17 Built a teleporter 10 times 20
18 Backstab Kill 10 times 20
19 Attached a Sapper 10 times 0
20 Teleporter used 9 times 9
21 Capture Blocked 9 times 45
22 Domination (4 kills) 6 times 0
23 Defended a Medic 5 times 5
24 Destroyed a dispenser 4 times 8
25 Teleporter used (self) 2 times 0
26 Rampage (5 kills) 2 times 0
27 MVP #3 2 times 14
28 Kill Assist - Medic 2 times 6
29 Extinguished Teammate (Medic) 2 times 6
30 Steal Sandvich 1 times 1
31 Mega Kill (6 kills) 1 times 0
32 Killed charged medic 1 times 1
33 Headshot Kill 1 times 3
34 Extinguished Teammate (Engineer) 1 times 3
35 Destroyed a teleporter 1 times 2
36 Airshot Arrow 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 53 times 0
2 Domination 50 times -250
3 Revenge 23 times -115
4 Stun 13 times -13
5 Jarated player 13 times -13
6 Deflected Rocket 6 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 9 times 42.86% 42.86%
2 The BLU 4 times 19.05% 19.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 13 times 31.71% 31.71% 250 349 0.72
2 Pyro Pyro 6 times 14.63% 14.63% 25 46 0.54
3 Soldier Soldier 5 times 12.20% 12.20% 47 83 0.57
4 Sniper Sniper 5 times 12.20% 12.20% 5 14 0.36
5 Spy Spy 4 times 9.76% 9.76% 17 49 0.35
6 Scout Scout 3 times 7.32% 7.32% 30 56 0.54
7 Heavy Heavy 3 times 7.32% 7.32% 8 14 0.57
8 Medic Medic 1 times 2.44% 2.44% 0 3 0.00
9 Demo Man Demo Man 1 times 2.44% 2.44% 1 8 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 1) 1.00 114 29.77% 29.77% 0 0.00% 0.00% 0.00
2 Frontier Justice 1.00 53 13.84% 13.84% 0 0.00% 0.00% 0.00
3 Rocket 0.90 40 10.44% 10.44% 0 0.00% 0.00% 0.00
4 Gunslinger 2.00 33 8.62% 8.62% 0 0.00% 0.00% 0.00
5 Wrangler 1.00 29 7.57% 7.57% 0 0.00% 0.00% 0.00
6 Force-A-Nature 0.75 26 6.79% 6.79% 0 0.00% 0.00% 0.00
7 Backburner 1.00 23 6.01% 6.01% 0 0.00% 0.00% 0.00
8 Knife 1.00 12 3.13% 3.13% 0 0.00% 0.00% 0.00
9 World 1.00 8 2.09% 2.09% 0 0.00% 0.00% 0.00
10 Minigun (Sasha) 1.00 8 2.09% 2.09% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 7 1.83% 1.83% 0 0.00% 0.00% 0.00
12 Shovel 3.00 6 1.57% 1.57% 0 0.00% 0.00% 0.00
13 Wrench 3.00 4 1.04% 1.04% 0 0.00% 0.00% 0.00
14 Huntsman 1.25 4 1.04% 1.04% 1 100.00% 100.00% 0.25
15 Revolver 1.00 4 1.04% 1.04% 0 0.00% 0.00% 0.00
16 Bone Saw 3.00 3 0.78% 0.78% 0 0.00% 0.00% 0.00
17 Pyro Shotgun 1.00 2 0.52% 0.52% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 2 0.52% 0.52% 0 0.00% 0.00% 0.00
19 Pipe 1.50 1 0.26% 0.26% 0 0.00% 0.00% 0.00
20 Engineer Taunt (Guitar) 2.00 1 0.26% 0.26% 0 0.00% 0.00% 0.00
21 Sniper Rifle 0.50 1 0.26% 0.26% 0 0.00% 0.00% 0.00
22 Fire Axe 3.00 1 0.26% 0.26% 0 0.00% 0.00% 0.00
23 Bat 2.00 1 0.26% 0.26% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 506 284 18,901 0 39 0.7222 56.1% 66.6 13.0
2 Force-A-Nature 376 193 4,744 0 26 2.0000 51.3% 24.6 14.5
3 Minigun (Sasha) 1,086 146 1,917 0 8 0.4211 13.4% 13.1 135.8
4 Huntsman 88 9 970 1 4 0.2000 10.2% 107.8 22.0
5 Revolver 80 17 680 0 4 2.0000 21.3% 40.0 20.0
6 Pyro Shotgun 25 14 378 0 2 0.4000 56.0% 27.0 12.5
7 Pipe 19 2 141 0 1 0.0435 10.5% 70.5 19.0
8 Sniper Rifle 12 3 450 0 1 0.0086 25.0% 150.0 12.0
9 Remote Pipe 27 9 753 0 0 0.0000 33.3% 83.7 0.0
10 Submachine Gun 75 14 112 0 0 0.0000 18.7% 8.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_n5_final 383 100.00% 100.00% 622 100.00% 100.00% 0.62 1 100.00% 100.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LostBrotherhood | Orange N | Stats | Apoplexy Industries 383 100.00% 100.00% 622 0.6158 1 100.00% 100.00% 0.0026




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americazugy <INQ> 34 8.88% 8.88% 47 7.56% 7.56% 0.72 0 % % 0.00
2  Canada»LB« Drunken Demoman 26 6.79% 6.79% 36 5.79% 5.79% 0.72 0 % % 0.00
3  United states of americaAran Ryan 25 6.53% 6.53% 11 1.77% 1.77% 2.27 0 % % 0.00
4  Canada»LB« jj the survivor 18 4.70% 4.70% 16 2.57% 2.57% 1.13 0 % % 0.00
5  United states of americaLittle Leo 16 4.18% 4.18% 14 2.25% 2.25% 1.14 0 % % 0.00
6  United states of americaEdibleNasalMass 10 2.61% 2.61% 3 0.48% 0.48% 3.33 0 % % 0.00
7  United states of americaZethalus 9 2.35% 2.35% 1 0.16% 0.16% 9.00 0 % % 0.00
8  Canada»LB« Zesty Mordant 8 2.09% 2.09% 14 2.25% 2.25% 0.57 0 % % 0.00
9  United states of america»LB« Death Miasma 7 1.83% 1.83% 13 2.09% 2.09% 0.54 0 % % 0.00
10  CanadaStinky 7 1.83% 1.83% 11 1.77% 1.77% 0.64 0 % % 0.00
11  CanadaLady Rainicorn 7 1.83% 1.83% 7 1.13% 1.13% 1.00 0 % % 0.00
12  United states of americaI <3 Cuon alpinus (dhole) 7 1.83% 1.83% 6 0.96% 0.96% 1.17 0 % % 0.00
13  United states of americaInkMan7 7 1.83% 1.83% 3 0.48% 0.48% 2.33 0 % % 0.00
14  United states of america»LB« Drgnslyr 7 1.83% 1.83% 3 0.48% 0.48% 2.33 0 % % 0.00
15  United states of americaJ-Funk 6 1.57% 1.57% 11 1.77% 1.77% 0.55 0 % % 0.00
16  United states of america»LB« SHKEVE? 6 1.57% 1.57% 5 0.80% 0.80% 1.20 0 % % 0.00
17  United states of americaUncleJack 6 1.57% 1.57% 4 0.64% 0.64% 1.50 0 % % 0.00
18  United states of americaCaptain Narwhal 6 1.57% 1.57% 4 0.64% 0.64% 1.50 0 % % 0.00
19  United states of americaYossarian 6 1.57% 1.57% 2 0.32% 0.32% 3.00 0 % % 0.00
20  United states of americaxInvisiblex 5 1.31% 1.31% 8 1.29% 1.29% 0.63 0 % % 0.00
21  United states of america(PR) LemonPOP 5 1.31% 1.31% 7 1.13% 1.13% 0.71 0 % % 0.00
22  Francemathias fr 5 1.31% 1.31% 3 0.48% 0.48% 1.67 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]