HLstatsX Community Edition
  • TF
  • TF2STOCK
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 4,591,859 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 611,372 times 2
2 Critical Kill 391,518 times 0
3 Headshot Kill 355,265 times 3
4 Double Kill (2 kills) 307,829 times 0
5 Point Captured 257,765 times 10
6 Rocket Jump 230,223 times 0
7 Domination 190,892 times 5
8 Built a sentry gun 187,796 times 1
9 Triple Kill (3 kills) 142,221 times 0
10 Backstab Kill 130,041 times 2
11 Revenge 128,930 times 5
12 Destroyed a sentry gun 124,881 times 3
13 Capture Blocked 120,623 times 5
14 Teleporter used 111,674 times 1
15 Airblast Player 102,852 times 0
16 Attached a Sapper 95,686 times 0
17 Kill Assist - Medic 80,289 times 3
18 Airshot Rocket 79,403 times 3
19 Domination (4 kills) 69,354 times 0
20 Sticky Jump 61,245 times 0
21 Teleporter Used (Not Own) 60,142 times 0
22 Built a dispenser 58,488 times 1
23 Built a teleporter 53,428 times 2
24 Destroyed a teleporter 47,842 times 2
25 Jarated player 46,555 times 1
26 Force Suicide 46,369 times 0
27 Removed a Sapper 43,705 times 1
28 Destroyed a dispenser 38,587 times 2
29 Rampage (5 kills) 37,012 times 0
30 Teleporter used (self) 36,927 times 0
31 Stun 32,050 times 1
32 Mega Kill (6 kills) 20,795 times 0
33 Disassembled a sentry gun 19,328 times -1
34 Airshot Sticky 18,983 times 3
35 Airshot Pipebomb 17,776 times 3
36 Ubercharge 16,564 times 1
37 Defended a Medic 16,070 times 1
38 Extinguished Teammate (Medic) 15,712 times 3
39 Ownage (7 kills) 12,182 times 0
40 Round Win 10,464 times 0
41 MVP #1 9,267 times 25
42 MVP #2 9,266 times 15
43 MVP #3 9,096 times 7
44 Deflected Rocket 8,178 times 1
45 Airshot Headshot 7,929 times 3
46 Ultra Kill (8 kills) 7,690 times 0
47 Extinguished Teammate (Pyro) 6,872 times 3
48 Disassembled a dispenser 6,675 times -1
49 Disassembled a teleporter 6,542 times -2
50 Picked up the flag 6,121 times 0
51 Killed charged medic 5,617 times 1
52 Drowned 5,244 times 0
53 Extinguished Teammate (Engineer) 5,208 times 3
54 God Like (12+ kills) 5,170 times 0
55 Killing Spree (9 kills) 4,657 times 0
56 Steal Sandvich 4,450 times 1
57 Extinguished Teammate (Sniper) 4,411 times 3
58 Deflected Pipebomb 3,939 times 1
59 Rocket Jump Kill 3,855 times 1
60 Airshot Arrow 3,655 times 3
61 Monster Kill (10 kills) 3,053 times 0
62 Airshot Flare 2,834 times 3
63 Airshot Rocket (Airborne) 2,488 times 5
64 Teleported Self Again (Past 10 Seconds) 2,469 times 0
65 Dropped the flag (on death) 2,467 times 0
66 Defended the flag 2,467 times 0
67 Teleporter Used Again (Past 10 Seconds) (Not Own) 2,437 times 0
68 Teleported Again (Past 10 Seconds) 2,437 times 0
69 Blocked with Shield 2,342 times 1
70 Cart Escort 2,024 times 0
71 Unstoppable (11 kills) 1,986 times 0
72 Dropped the flag (while alive) 1,851 times 0
73 Captured the flag 1,796 times 0
74 Deployed Buff Flag 1,733 times 2
75 Deflected Directhit Rocket 1,470 times 3
76 Airshot Stun 948 times 3
77 Deflected Arrow 932 times 7
78 Airshot Sticky (Airborne) 916 times 5
79 Sticky Jump Kill 903 times 1
80 Deflected Flare 341 times 5
81 Mini-Round Win 335 times 0
82 Deflected Baseball 281 times 5
83 Airshot Pipebomb (Airborne) 182 times 5
84 Console-killed sapper 173 times -1
85 Deflected Jarate 118 times 3
86 LOL SAW'D 104 times 0
87 LOL TRAIN'D 65 times 0
88 First Blood 27 times 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]